Mô tả
|
Pump information
|
|
| Brand | Types |
| Abac | ZENITH 15-500 |
| Abac | FORMULA 11 |
| Abac | VT 20 CMP |
| Abac | GENESIS 11 |
| Abac | FORMULA 15 BA 51 |
| Abac | FORMULA 15 BA 69 |
| Abac | GENESIS 15 |
| Abac | SMART 15 (8-10-13 bar) |
| Abac | ZENITH 15 |
| Abac | GENESIS 15 BA 69 |
| Abac | GENESIS 15 BA 51 |
| Abac | SMART 20 (8-10-13 bar) |
| Abac | ZENITH 15-270 |
| Abac | SPINN 11 |
| Abac | VT 15 CMP |
| Adicomp | VE 11 A |
| Adicomp | VE 15 A |
| Adicomp | VE 15 B |
| Adicomp | WIND 11 |
| Adicomp | WIND 15 |
| Alup | SCK 22 up to s/n 259999 |
| Alup | SCD 15 |
| Alup | VARIO 15 |
| Alup | SCK 15 from s/n 260000 |
| Alup | VARIO 11 |
| Alup | SCK 22 from s/n 260000 |
| Alup | SCK 15 up to s/n 259999 |
| Alup | VARIO 16 |
| Atlas Copco | GX 5 up to s/n 619999 |
| Atlas Copco | GA 7 C from s/n 145000 |
| Atlas Copco | GN 7.2 |
| Atlas Copco | GX 7 from s/n 620000 |
| Atlas Copco | GX 11 from s/n 620000 |
| Atlas Copco | GX 7 up to s/n 619999 |
| Atlas Copco | GX 11 up to s/n 619999 |
| Atlas Copco | GA 11 C fom s/n API 100000 |
| Atlas Copco | GA 11 VSD from s/n AII 140000 |
| Atlas Copco | GX 5 from s/n 620000 |
| Atlas Copco | GA 5 C from s/n 145000 |
| Atlas Copco | GA 7 VSD from s/n AII 140000 |
| Atmos | E 60-12 |
| Atmos | E 50 |
| Atmos | E 70 Z |
| Atmos | E 95 |
| Atmos | E 40 |
| Atmos | PB 80 |
| Atmos | E 60 |
| Atmos | PD 5 R |
| Atmos | E 60 M |
| Balma | BRIO 11 |
| Balma | MODULO 11 |
| Balma | MODULO 15/51 |
| Balma | GALAXY 15-270 |
| Balma | MODULO 15/69 |
| Balma | GALAXY 15 |
| Balma | OASIS 15 |
| Betico | ER 5P |
| Boge | SD 15 from s/n 31487 |
| Boge | SDF 15 |
| Boge | S 15 from s/n 21867 up to s/n 31486 |
| Boge | S 15 from s/n 31487 |
| Boge | SD 15 from s/n 21867 up to s/n 31486 |
| Bottarini | KS 9 |
| Bottarini | KSA 15 |
| Bottarini | KSA 11 |
| Bottarini | KSA 15 |
| Bottarini | DS 2-18 |
| Bottarini | KSA 11 |
| Bottarini | KS 12 |
| Bottarini | GBV 10 |
| Bottarini | KS 18 |
| Bottarini | KS 22 |
| Chinook | ULISSE GK 11 |
| Chinook | ULISSE TK 5,5 |
| Chinook | MAESTRO 11 |
| Chinook | ULISSE GK 5,5 |
| Chinook | ULISSE TK 7,5 |
| Chinook | MAESTRO 5,5 |
| Chinook | ULISSE GK 7,5 |
| Chinook | ULISSE TKS 15 |
| Chinook | MAESTRO 7,5 |
| Chinook | ULISSE TK 11 |
| Chinook | SCI 8 |
| Chinook | ULISSE TK 15 |
| Compair-Demag | SC 20 DS-3 |
| Compair-Demag | CYCLONE 111 |
| Compair-Demag | START 007 |
| Compair-Demag | CYCLONE 215 |
| Compair-Demag | L 04 |
| Compair-Demag | START 010 |
| Compair-Demag | L 05 |
| Compair-Demag | L 07 |
| Compair-Demag | SPRINT 015-022 |
| Compair-Demag | START 005 |
| Dalgakiran | TIDY 20 |
| Dalgakiran | HGS 15 |
| Dalgakiran | TIDY 15 |
| Dalgakiran | HGS 11 |
| Ekomak | EKO 7.5 |
| Ekomak | EKO 11 |
| Ekomak | EKO 5.5 |
| Fiac | TK 15 New |
| Fiac | New Silver 10 |
| Fiac | CRS 5,5 |
| Fiac | New Silver 20 |
| Fiac | SILVER 5,5 |
| Fiac | TK 5,5 |
| Fiac | TK 15 Old |
| Fiac | New Silver 5,5 |
| Fiac | CRS 7,5 |
| Fiac | SILVER 7,5 |
| Fiac | TK 7,5 |
| Fiac | TK 7 Old |
| Fiac | New Silver 7,5 |
| Fiac | CRS D 10 |
| Fiac | TK 10 |
| Fiac | CRS 15 |
| Fiac | AIRBLOCK 10-15 |
| Fiac | TKS 10 |
| Fiac | SILVER 10 |
| Fiac | CRS D 5,5 |
| Fiac | TK 10 Old |
| Fiac | CRS 20 |
| Fiac | CRS 10 |
| Fiac | New Silver 15 |
| Fiac | SILVER 15 |
| Fiac | CRS D 7,5 |
| Fini | ROTAR BSC 20 Evolution |
| Fini | KSC 10 cod 260LK0050 |
| Fini | QUADRO 20 |
| Fini | K-MAX 15 VS |
| Fini | BSC 15 R-EVO |
| Fini | ROTAR QUADRO 10 |
| Fini | ROTAR BSC 10 Evolution |
| Fini | VISION 15 ES |
| Fini | PLUS 11 |
| Fini | K-MAX 11 |
| Fini | BSC 10 Evolution from 2015 |
| Fini | ROTAR BSC R-EVO 15 |
| Fini | KSC 5 cod 260LK0050 |
| Fini | QUADRO 21 |
| Fini | K-MAX 20 |
| Fini | BSC 20 |
| Fini | ROTAR QUADRO 15 |
| Fini | ROTAR BSC 15 cod 260LJ0050 |
| Fini | BS 15 |
| Fini | VISION 20 |
| Fini | PLUS 15 |
| Fini | K-MAX 11 VS |
| Fini | BSC 15 |
| Fini | ROTAR BSC R-EVO 20 |
| Fini | KSC 5 cod 260LK0051 |
| Fini | VISION 11 |
| Fini | K-MAX 20 STC |
| Fini | BSC 20 Evolution |
| Fini | ROTAR QUADRO 20 |
| Fini | ROTAR BSC 15 Evolution |
| Fini | BS 20 |
| Fini | VISION 20 ES |
| Fini | PLUS 16 |
| Fini | K-MAX 15 |
| Fini | BSC 15 Evolution |
| Fini | ROTAR K-MAX 15 |
| Fini | KSC 7 cod 260LK0050 |
| Fini | VISION 11 ES |
| Fini | K-MAX 7.5 VS |
| Fini | BSC 20 Evolution from 2015 |
| Fini | BSC 10 |
| Fini | ROTAR BSC 20 cod 260LJ0050 |
| Fini | BUILDAIR 1500 |
| Fini | QUADRO 15 |
| Fini | K-MAX 15 STC |
| Fini | BSC 15 Evolution from 2015 |
| Fini | ROTAR K-MAX 20 |
| Fini | ROTAR BSC 10 cod 260LJ0050 |
| Fini | VISION 15 |
| Fini | K-MID 10 STC |
| Fini | BSC 20 R-EVO |
| Fini | BSC 10 Evolution |
| Gardner Denver | KSA 15 |
| Gardner Denver | KSA 11 |
| Komsan | VEK 15 |
| Komsan | VEK 5,5 |
| Komsan | VEK 7,5 |
| Komsan | VEK 10 |
| La Padana | ROTOR 1000 |
| La Padana | MX 1500 |
| Mattei | BLADE 11 |
| Mattei | BLADE 4 |
| Mattei | BLADE 5 |
| Mattei | BLADE 7 |
| Nuair | STAR 15 |
| OSD | KD 103 |
| Parise | PVB 15 |
| Parise | PD 20 EC-06 |
| Parise | PV 15 |
| Parise | PVB 20 |
| Parise | PHA 15 |
| Parise | PV 20 |
| Parise | PX-PXA 15 |
| Parise | PHA R 15 |
| Parise | PVA 15 |
| Parise | PHK 15 |
| Parise | PVA 20 |
| Parise | PD 15 EC-06 |
| Parise | PHK 20 |
| Power System | TRINITY 15 |
| Power System | PS 1311 13 bar version |
| Power System | GTEC 11 13/15 bar version |
| Power System | PS 1309 DV |
| Power System | NEWTON 1307 |
| Power System | INDUSTRIAL 15 |
| Power System | PS 1307 |
| Power System | KELVIN 15 |
| Power System | PS 411 |
| Power System | PASCAL 15 |
| Power System | JUNIOR 15 DV |
| Power System | DARWIN 11 |
| Power System | PS 1315 13 bar version |
| Power System | GTEC 15 |
| Power System | PS 1309 PM |
| Power System | NEWTON 1311 |
| Power System | JUNIOR 11 13bar |
| Power System | PS 1311 |
| Power System | PS 1011 13/15 bar version |
| Power System | PS 9 DV |
| Power System | PS 10 DV |
| Power System | JUNIOR 5,5 13bar |
| Power System | EDISON DV 1309 |
| Power System | TRINITY 11 13/15 bar version |
| Power System | GTEC 15 13/15 bar version |
| Power System | PS 1315 DV |
| Power System | KELVIN 11 |
| Power System | JUNIOR 11 |
| Power System | PS 1315 |
| Power System | PS 1015 13/15 bar version |
| Power System | DARWIN 15 |
| Power System | PS 1005 13/15 bar |
| Power System | JUNIOR 7,5 13bar |
| Power System | EDISON DV 1315 |
| Power System | PS 1011 |
| Power System | TRINITY 15 13/15 bar version |
| Power System | INDUSTRIAL 11 13/15 bar version |
| Power System | PS 1315 PM |
| Power System | NEWTON 1315 |
| Power System | JUNIOR 15 13bar |
| Power System | TRINITY 11 |
| Power System | PS 1307 13 bar version |
| Power System | GTEC 11 |
| Power System | PS 1007 13/15 bar |
| Power System | JUNIOR 7,5 |
| Power System | INDUSTRIAL 11 |
| Power System | PS 1015 |
| Power System | INDUSTRIAL 15 13/15 bar version |
| Power System | PS 407 |
| Power System | PASCAL 11 |
| Power System | JUNIOR 15 |
| Rotair | EN 15 9,5 bar |
| Rotorcomp | EVO6-NK-G |
| Shamal | ULISSE GK 7,5 |
| Shamal | ULISSE TKS 15 |
| Shamal | MAESTRO 7,5 |
| Shamal | ULISSE TK 11 |
| Shamal | SCI 8 |
| Shamal | ULISSE TK 15 |
| Shamal | ULISSE GK 11 |
| Shamal | ULISSE TK 5,5 |
| Shamal | MAESTRO 11 |
| Shamal | ULISSE GK 5,5 |
| Shamal | ULISSE TK 7,5 |
| Shamal | MAESTRO 5,5 |
| Sullair | TREK 2,2 |
| Sullair | TREK 4 |
| Sullair | TREK 5,5 |
| Termomeccanica | SCI 8 |
| Worthington | RLR ROLLAIR 550 AM from 2001 s/n WCO004749 |
| Worthington | RLR ROLLAIR 1500 AM 7 |
| Worthington | RLR ROLLAIR 1500 AM from 2001 s/n WCO004749 |
| Worthington | OPENROLL 550 from s/n WCO005855 |
| Worthington | RLR ROLLAIR 550 BM from 2001 s/n WCO004749 |
| Worthington | RLR ROLLAIR 550 AM 7 |
| Worthington | RLR ROLLAIR 1500 BM from 2001 s/n WCO004749 |
| Worthington | OPENROLL 750 from s/n WCO005855 |
| Worthington | RLR ROLLAIR 750 AM from 2001 s/n WCO004749 |
| Worthington | RLR ROLLAIR 1000 AM from 2001 s/n WCO004749 |
| Worthington | RLR ROLLAIR 1500 CM from 2001 s/n WCO004749 |
| Worthington | RLR ROLLAIR 750 BM from 2001 s/n WCO004749 |
| Worthington | RLR ROLLAIR 1000 BM from 2001 s/n WCO004749 |
| Worthington | OPENROLL 1000 from s/n WCO005855 |
| Worthington | RLR ROLLAIR 1500 V from 2004 |
| Worthington | RLR ROLLAIR 1000 AM 7 |
| Worthington | RLR ROLLAIR 750 CM from 2001 s/n WCO004749 |
| Worthington | RLR ROLLAIR 1000 CM from 2001 s/n WCO004749 |
| Worthington | OPENROLL 1500 from s/n WCO005855 |
|
Cross references
|
|
| Brand | Code |
| Abac | 9056292 |
| Abac | 2236105790 |
| Abac | 2236105972 |
| Abac | 2236106027 |
| Abac | 2236106231 |
| Abac | 2236109231 |
| Abac | 9056294 |
| Abac | 9056845 |
| Abac | 9056943 |
| Abac | 9057425 |
| Adicomp | 40100005 |
| Agre | 8001508 |
| Air Group | ABC9056292 |
| Air Supply Co (ASC) | 18276800 |
| Airplus | C318030725 |
| Alup | 17251001 |
| Alup | 9057425 |
| Apureda | AA0920 |
| Atlas Copco | 1622087100 |
| Atlas Copco | 2903024500 |
| Atlas Copco | 2903087100 |
| Atlas Copco | 1612087100 |
| Atlas Copco | 2205406508 |
| Atlas Copco | 2255300402 |
| Atlas Copco | 2901024500 |
| Atlas Copco | 1622024500 |
| Atmos | 4.279E+11 |
| Atmos | 4.277E+11 |
| Atmos | 6.27963E+11 |
| Avelair | 10610008 |
| Balma | 9056292 |
| Balma | 9056943 |
| Belair | 707012476 |
| Belair | 5.74707E+11 |
| Belair | FLT100030024 |
| Betico | 4720409 |
| Blitz Schneider | 758160 |
| Blitz Schneider | 410598 |
| Boge | 575000102P |
| Boge | 575000102 |
| Boge | 575092701 |
| Bottarini | 221049 |
| Bottarini | 221046 |
| Bottarini | 223455 |
| Ceccato | 640593OLD |
| Ceccato | 6221374900 |
| Ceccato | 6221347800 |
| Ceccato | 6221374950 |
| Ceccato | 6221347850 |
| Champion | 2118520 |
| Champion Australia | 278765 |
| Chicago Pneumatic | 2205406508 |
| Chinook | 11700720 |
| Coaire | CHSA15M303 |
| Coaire | CHSA20M303 |
| Compair Usa | VK4076335 |
| Compair-Demag | CK4076/335 |
| Compair-Demag | 98262215 |
| Compair-Demag | A10533574 |
| Compair-Demag | CK4050335 |
| Compair-Demag | CK4076335 |
| Compair-Demag | 98262-215 |
| Compair-Demag | 10533574 |
| Compair-Demag | CK4050/335 |
| Creemers | 2812476 |
| Curtis | 1260008 |
| Curtis | 1450323 |
| Dalgakiran | 1311125001 |
| Dalgakiran | 1311127403 |
| DARI | 48287000 |
| Digoema | DGMH962LB |
| Digoema | DGMHDF5005 |
| Digoema | DGMH1374LB |
| Donaldson | P783499 |
| DV Systems | DSC303 |
| DV Systems | DSC304 |
| DV Systems | DSC302 |
| Ecoair | F 4101 51022 |
| Ecoair | F410151022 |
| Ecoair | 410151022 |
| Ekomak | 2119102 |
| Ekomak | 211910-2 |
| Elgi | B676103 |
| Emglo-Jenny Products | 126008 |
| Fai Filtri | DSP-070-D |
| Fiac | 7211960000 |
| Fiac | 7211963000 |
| Filsan | FS111/S |
| Fini | 48472000 |
| Fini | 52898000 |
| Fini | 48287000 |
| Fini | 48287000 |
| Fini | 48462000 |
| Fleetguard | AS2451 |
| Fu Sheng | 91108-012 |
| Fu Sheng | 91108012 |
| Gardner Denver | 221046 |
| Gardner Denver | 200EBB035 |
| Gardner Denver | 221046A |
| Grainger | 1TCA7 |
| Grassair | 701027 |
| Grimmer Schmidt | 12463169 |
| Grimmer Schmidt | 12463170 |
| Guernet | 552004 |
| Guernet | PDBE707012476 |
| Guernet | PDRO552004 |
| Guernet | PDRO60002 |
| Hanbell | 421309 |
| Hanshin | DF5005 |
| Hertz Kompressoren | 311125000 |
| HiFi Filter | OV 6073 |
| Ingersoll Rand | 39930193 |
| Irmer & Elze | 754501 |
| Irmer & Elze | 75450180 |
| Irmer & Elze | 4001226 |
| Jaguar | OLA0010 |
| Josval | 5632173 |
| Josval | D150 |
| Keltec | KD610006 |
| Keltec | KD610008 |
| Keltec | KD610013 |
| Komsan | 15456040 |
| Komsan | 154.56.040 |
| Komsan | 456040 |
| La Padana | MF001012 |
| Liutech | 2205406508 |
| Liutech | LU610(1115A) |
| Maco Meudon | 68562640 |
| Maco Meudon | 68262215 |
| Maco Meudon | 69562640 |
| Mann Filter | LB96220 |
| Mann Filter | 4930658171 |
| Mann Filter | 4930658181 |
| Mann Filter | LB9623 |
| Mann Filter | 4930658191 |
| Mann Filter | 4930658301 |
| Mann Filter | LB 962/2 |
| Mann Filter | 4930658501 |
| Mann Filter | LB 962 |
| Mann Filter | 4930659101 |
| Mann Filter | 4930659111 |
| Mann Filter | 4930659161 |
| Mann Filter | 4930659181 |
| Mann Filter | 4930659211 |
| Mann Filter | 4930659271 |
| Mann Filter | 4930659311 |
| Mann Filter | 4930659501 |
| Mann Filter | 4930651004 |
| Mann Filter | 4930662101 |
| Mann Filter | 4930658101 |
| Mann Filter | LB962 |
| Mann Filter | 4930658131 |
| Mann Filter | LB9622 |
| Mann Filter | 4930658151 |
| Mark | 6221347850 |
| Mattei | AG70XXX025 |
| Mikropor | MSP9611 |
| Mixjet | 80513020 |
| Mmd Equipment | 302600 |
| Noitech | NS 000550 |
| Noitech | NS000550 |
| Noitech | NSP03350 |
| Noitech | NS 100071 |
| Nuair | 48287000 |
| OSD | FLT100-01-0024 |
| OSD | FLT100010013 |
| OSD | FLT100010024 |
| OSD | FLT100020024 |
| Palatek | 3440050419 |
| Parise | 6010020010 |
| Pilot Air | PS490009 |
| Power System | 490009 |
| Puma System Brasil | 335I0ON1500 |
| Pur Air Machinery | 310721800 |
| PUSKA | 8R20000100 |
| Quincy | 1465141 |
| Quincy | CFLT100010024 |
| Quincy | CFLT100020024 |
| Remeza | 4060100200 |
| Renner | 8010279 |
| Rotair | B006700770003 |
| Rotair | 157169S |
| Rotorcomp | 112476 |
| Rotorcomp | 85483 |
| Rotorcomp | 12476 |
| Rotorcomp | R12476 |
| Rotorcomp | R7032 |
| Rotorcomp | R12475 |
| Rotorcomp | R27432 |
| Rotorcomp | R85483 |
| Rotorcomp | R7432 |
| Sakura | SC7905 |
| Schneider | G410598 |
| Schulz | 007 0182 0 |
| Schulz | 0070182-0 |
| Schulz | 007.0182-0 |
| Schulz | 701820 |
| Schulz | 702330 |
| Scroller Corporation | FLFC15001 |
| SF Filter | SPA50034 |
| Shamal | 11700720 |
| Sotras | DF 5005 |
| Sotras | DF5029 |
| Sotras | DFP033 |
| Sullair | 68562640 |
| Sure Filter | SUREFILTERSFR9622AO |
| T.G. Filter | 96210 |
| Technolab | DVC02223 |
| Termomeccanica | 1039210030 |
| United Air Filter | S138D0149 |
| United Air Filter | S138D0156 |
| United Air Filter | S138D0254 |
| United Air Filter | S138D0341 |
| United Air Filter | S138D0365 |
| United Air Filter | S138D1112 |
| Vanair | 263825 |
| Woodgate | WGOS962 |
| Worthington | 6221347800 |
| Worthington | 6221372700 |
| Worthington | 6221347850 |
| Worthington | 6221372750 |
| Worthington | 6221347810 |
| Worthington | 6221374900 |
| Worthington | 6221374950 |



















