Mô tả
|
Dimensions
|
||
| (A) Outer Diameter | 70 mm | |
| (C) Largest Inner Ø | 36 mm | |
| (E) Smallest Inner Ø | 36 mm | |
| (H) Total Height | 250 mm | |
| (FLOW) Permissible Flow | 1.5 m3/h | |
| (WEIGHT) Product Net Weight | 0.25 Kg | |
| (O-RING) O-ring | 3+3 | |
|
8414 90 00 | |
|
Related Products
|
||
|
SP.6054
|
||
|
Pump information
|
||
| Brand | Types | |
| GEV | 160 GP/M | |
| Vuototecnica | MV 100 | |
| Vuototecnica | MV 60 | |
| Vuototecnica | MV 40 | |
|
Cross references
|
||
| Brand | Code | |
| Bea | FCY2001RAHP | |
| BGS General (Bigiesse) | 36867 | |
| Donaldson | P784404 | |
| Fai Filtri | DCC-070240-00 | |
| Filsan | FS10001 | |
| GEV | 36867 | |
| GEV | 35160.33333 | |
| GEV | 637100200 | |
| HiFi Filter | OA 1037 | |
| Noitech | NS 003310 | |
| SF Filter | SAO56490 | |
| Sotras | DA1033 | |
| Sotras | DA 1033 | |
| T.G. Filter | 1070241 PVC | |
| T.G. Filter | 1070240PRC | |
| Vuototecnica | 00MV4050 | |
| Vuototecnica | 00MV10006 | |
| Vuototecnica | 00MV6050 |
















