Mô tả
|
Dimensions
|
||
| (A) Outer Diameter | 53 mm | |
| (C) Largest Inner Ø | 28 mm | |
| (H) Total Height | 206 mm | |
| (WEIGHT) Product Net Weight | 0.205 Kg | |
| (O-RING) O-ring | 3 | |
|
8414 90 00 | |
|
Pump information
|
||
| Brand | Types | |
| Busch | R5 / RA / RC 0010 B | |
| Busch | R5 / RA / RC 0016 B | |
|
Cross references
|
||
| Brand | Code | |
| Busch | 532000300 | |
| Busch | 532022 | |
| Busch | 532140153 | |
| Busch | 532140153 | |
| Busch | 532220 | |
| Busch | 5322201 | |
| Busch | 532300 | |
| Busch | 532000050 | |
| Busch | 53230001 | |
| Busch | 532000300 | |
| Busch | 532000022 | |
| Busch | 532000030 | |
| Busch | 532127413 | |
| Busch | 532000050 | |
| Busch | 532000030 | |
| Busch | 532000080 | |
| Busch | 532000220 | |
| Fai Filtri | DCC-050200-00 | |
| Filsan | FS1119 | |
| Fluitek | FLK16-02304 | |
| HiFi Filter | SI 41300 | |
| Keltec | KD28002 | |
| Mann Filter | 4900050741 | |
| Mann Filter | LE 4008 | |
| Mann Filter | 4900053181 | |
| Noitech | NS 009410 | |
| SF Filter | SAO55890 | |
| Sotras | DA 1094 | |
| Sotras | DA1094(xVUOTO) | |
| T.G. Filter | 1053200 PV | |
| T.G. Filter | 1053200PV |



















