Mô tả
|
Dimensions
|
||
| (A) Outer Diameter | 101 mm | |
| (C) Largest Inner Ø | 63 mm | |
| (E) Smallest Inner Ø | 6.5 mm | |
| (H) Total Height | 293 mm | |
| (FLOW) Permissible Flow | 2.01 m3/h | |
| (WEIGHT) Product Net Weight | 0.49 Kg | |
| (GASKET) Gasket | 5 | |
|
8414 90 00 | |
|
Pump information
|
||
| Brand | Types | |
| Becker | U 4.300 | |
| Becker | U 4.190 from Index E | |
| Becker | U 4.165 from index E | |
| Becker | U 4.250 from index E | |
|
Cross references
|
||
| Brand | Code | |
| Becker | 965415 | |
| Fai Filtri | DCC-100293-00 | |
| Filsan | FS942/D | |
| HiFi Filter | OA 1136 | |
| Mann Filter | 4900155591 | |
| Mann Filter | 4900154291 | |
| Mann Filter | LE 10 008 | |
| Noitech | NS 025310 | |
| SF Filter | SAO51253 | |
| Sotras | DA 1253 | |
| T.G. Filter | 1100293 PV | |
| Tiger | BK415 | |
| Tiger | BK415 MF |



















