Mô tả
|
Dimensions
|
||
| (A) Outer Diameter | 72 mm | |
| (C) Largest Inner Ø | 35 mm | |
| (H) Total Height | 507 mm | |
| (FLOW) Permissible Flow | 3.1 m3/h | |
| (WEIGHT) Product Net Weight | 0.67 Kg | |
| (VALVES) Valves | 1xN.R.V | |
| (O-RING) O-ring | 1 | |
|
8414 90 00 | |
|
Related Products
|
||
|
SP.1388
|
||
|
Pump information
|
||
| Brand | Types | |
| Busch | HUCKEPACK HO 0437/0441 | |
| Busch | R5 / RA / RC 0630-212 | |
| Busch | R5 / RA / RC 1000 B | |
| Busch | R5 / RA / RC 0400 | |
| Busch | R5 / RA / RC 0800 | |
| Busch | R5 / RA / RC 1600 B | |
| Busch | R5 / RA / RC 0400-212 | |
| Busch | Eva CB 0220 | |
| Busch | R5 / RA / RC 0502 B | |
| Busch | R5 / RA / RC 0400 B | |
| Busch | HUCKEPACK HO 0429/0433 | |
| Busch | R5 / RA / RC 0630 | |
| Busch | R5 / RA / RC 0630 B | |
|
Cross references
|
||
| Brand | Code | |
| Busch | 532000507 | |
| Busch | 532140160 | |
| Busch | 53222401 | |
| Busch | 532000507 | |
| Busch | 53223901 | |
| Busch | 532507 | |
| Busch | 682507 | |
| Donaldson | P784290 | |
| Fai Filtri | DCC-072500-01 | |
| Filsan | FS1116-valve | |
| Fluitek | FLK14-01876 | |
| HiFi Filter | SI 41507 | |
| Keltec | KD50042 | |
| Mann Filter | 4900155191 | |
| Mann Filter | 4900150661 | |
| Mann Filter | 4900050661 | |
| Mann Filter | 4900154191 | |
| Mann Filter | LE 12 006 | |
| Noitech | NS 005410 | |
| SF Filter | SAO55510 | |
| Sotras | DA1054(xVUOTO) | |
| Sotras | DA 1054 | |
| Sotras | DA1253(xVUOTO) | |
| T.G. Filter | 1070500 PV | |
| T.G. Filter | 1070500PV | |
| Tiger | BU507 MFS |



















