Mô tả
|
Dimensions
|
||
| (A) Outer Diameter | 72 mm | |
| (C) Largest Inner Ø | 35 mm | |
| (H) Total Height | 258 mm | |
| (FLOW) Permissible Flow | 1.6 m3/h | |
| (WEIGHT) Product Net Weight | 0.42 Kg | |
| (VALVES) Valves | 1xN.R.V | |
| (O-RING) O-ring | 1 | |
|
8414 90 00 | |
|
Related Products
|
||
|
SP.1386
|
||
|
Pump information
|
||
| Brand | Types | |
| Busch | R5 / RA / RC 0100 C | |
| Busch | R5 / RA / RC 0100 E | |
| Busch | R5 / RA / RC 0040 | |
| Busch | R5 / RA / RC 0100 | |
| Busch | R5 / RA / RC 0063 | |
| Busch | R5 / RA / RC 0063 B | |
| Busch | R5 / RA / RC 0025 B | |
| Busch | R5 / RA / RC 0063 C | |
| Busch | R5 / RA / RC 0025 | |
| Busch | R5 / RA / RC 0100 B | |
| Busch | R5 / RA / RC 0063 E | |
| Busch | R5 / RA / RC 0040 B | |
|
Cross references
|
||
| Brand | Code | |
| Busch | 532000509 | |
| Busch | 532140157 | |
| Busch | 53222201 | |
| Busch | 532509 | |
| Busch | 532000509 | |
| Busch | 992130806 | |
| Fai Filtri | DCC-072250-01 | |
| Filsan | FS1117-valve | |
| Fluitek | FLK16-01199 | |
| HiFi Filter | SI 41509 | |
| Keltec | KD30020 | |
| Mann Filter | 4900054231 | |
| Mann Filter | 4900055231 | |
| Noitech | NS 005210 | |
| SF Filter | SAO55490 | |
| Sotras | DA 1052 | |
| Sotras | DA1052(xVUOTO) | |
| T.G. Filter | 1070250 PV | |
| T.G. Filter | 1070250PV | |
| Tiger | BU509 MFS |































