Mô tả
|
Dimensions
|
||
| (A) Outer Diameter | 72 mm | |
| (C) Largest Inner Ø | 35 mm | |
| (H) Total Height | 140 mm | |
| (H1) Height | 8 mm | |
| (WEIGHT) Product Net Weight | 0.39 Kg | |
| (VALVES) Valves | 1xN.R.V | |
| (O-RING) O-ring | 1 | |
| Stat. HS-Code | 8414 90 00 | |
|
|
||
|
Related Products
|
||
|
SP.1496
|
||
|
SP.6066
|
||
|
Pump information
|
||
| Brand | Types | |
| Busch | R5 0040 D | |
| Busch | R5 / RA / RC 0012 | |
| Busch | R5 / RA / RC 0021 B | |
| Busch | R5 0025 D | |
| Busch | R5 / RA / RC 0021 | |
| Busch | R5 / RA / RC 0012 B | |
|
Cross references
|
||
| Brand | Code | |
| Busch | 532917478 | |
| Busch | 532140155 | |
| Busch | 532000510 | |
| Busch | 532127415 | |
| Busch | 53200051001 | |
| Busch | 532000510 | |
| Busch | 532500510 | |
| Busch | 532510 | |
| Busch | 53251001 | |
| Fai Filtri | DCC-072132-01 | |
| Filsan | FS1118-valve | |
| Fluitek | FLK16-02313 | |
| GEV | 637100050 | |
| HiFi Filter | SI 41510 | |
| Mann Filter | 4900055241 | |
| Mann Filter | 4900054241 | |
| Mann Filter | LE 3009 | |
| Noitech | NS 006110 | |
| SF Filter | SAO55580 | |
| Sotras | DA1061(xVUOTO) | |
| Sotras | DA 1061 | |
| T.G. Filter | 1070132PV | |
| T.G. Filter | 1070132 PV | |
| Tiger | BU510 MFS |
















