Mô tả
|
Dimensions
|
||
| (A) Outer Diameter | 72 mm | |
| (C) Largest Inner Ø | 35 mm | |
| (F) Largest Diameter | 72 mm | |
| (H) Total Height | 383 mm | |
| (H1) Height | 8 mm | |
| (FLOW) Permissible Flow | 2.3 m3/h | |
| (WEIGHT) Product Net Weight | 0.59 Kg | |
| (VALVES) Valves | 1xN.R.V | |
| (O-RING) O-ring | 1 | |
|
8414 90 00 | |
|
Related Products
|
||
|
SP.1387
|
||
|
Pump information
|
||
| Brand | Types | |
| Busch | R5 / RA / RC 0250 C | |
| Busch | Eva CB 0250 | |
| Busch | R5 / RA / RC 0160-132 | |
| Busch | R5 / RA / RC 0160 D | |
| Busch | R5 / RA / RC 0250 | |
| Busch | R5 / RA / RC 0160 B | |
| Busch | R5 / RA / RC 0165 D | |
| Busch | R5 / RA / RC 0202 D | |
| Busch | R5 / RA / RC 0250-116 | |
| Busch | R5 / RA / RC 0160 C | |
| Busch | R5 / RA / RC 0205 D | |
| Busch | R5 / RA / RC 0250 D | |
| Busch | R5 / RA / RC 0255 D | |
| Busch | R5 / RA / RC 0160 | |
| Busch | R5 / RA / RC 0250 B | |
| Busch | R5 / RA / RC 0302 D | |
| Busch | R5 / RA / RC 0305 D | |
| Busch | R5 / RA / RC 0160-116 | |
|
Cross references
|
||
| Brand | Code | |
| Busch | 532000223 | |
| Busch | 532000508 | |
| Busch | 532140159 | |
| Busch | 53222301 | |
| Busch | 532508 | |
| Busch | 532000508 | |
| Busch | 53250801 | |
| Busch | 532524506 | |
| Fai Filtri | DCC-072375-01 | |
| Filsan | FS1121-valve | |
| Fluitek | FLK14-03252 | |
| HiFi Filter | SI 41508 | |
| Keltec | KD40020 | |
| Mann Filter | 4900155201 | |
| Mann Filter | 4900050651 | |
| Noitech | NS 005310 | |
| SF Filter | SAO55500 | |
| Sotras | DA1053(xVUOTO) | |
| Sotras | DA 1053 | |
| T.G. Filter | 1070375 PV | |
| T.G. Filter | 1070375PV | |
| Tiger | BU508 MFS |


































