Mô tả
|
Dimensions
|
||
| (A) Outer Diameter | 70 mm | |
| (C) Largest Inner Ø | 40 mm | |
| (E) Smallest Inner Ø | 40 mm | |
| (H) Total Height | 93 mm | |
| (FLOW) Permissible Flow | 0.7 m3/h | |
| (WEIGHT) Product Net Weight | 0.14 Kg | |
| (GASKET) Gasket | 2+2 | |
|
8414 90 00 | |
|
Pump information
|
||
| Brand | Types | |
| Becker | U 3.25 | |
| Becker | U 3.40 | |
| Becker | U 100 | |
| Becker | U 3.40.33 | |
| Becker | U 3.10 | |
| Becker | U 3.16 | |
|
Cross references
|
||
| Brand | Code | |
| Becker | 65401 | |
| Becker | 965401 | |
| Becker | 65401 | |
| Becker | 6540100000 | |
| Fai Filtri | DCC-072100-00 | |
| Fluitek | FLK16-02338 | |
| HiFi Filter | OA 1010 | |
| Mann Filter | 4900452100 | |
| Mann Filter | 4900050161 | |
| Mann Filter | 4900052100 | |
| Noitech | NS 003110 | |
| SF Filter | SAO55310 | |
| Sotras | DA1031 | |
| Sotras | DA 1031 | |
| T.G. Filter | 1070100PV | |
| T.G. Filter | 1070100 PV | |
| Tiger | BK100 MF |
















