Mô tả
|
Dimensions
|
||
| (A) Outer Diameter | 82 mm | |
| (C) Largest Inner Ø | 61 mm | |
| (E) Smallest Inner Ø | 35 mm | |
| (H) Total Height | 224 mm | |
| (WEIGHT) Product Net Weight | 0.45 Kg | |
| (GASKET) Gasket | 5 | |
| (VALVES) Valves | 1xN.R.V | |
| Stat. HS-Code | 8414 90 00 | |
|
|
||
|
Pump information
|
||
| Brand | Types | |
| Leybold | Varovacs S 100 C | |
| Leybold | Varovacs S 100 F | |
|
Cross references
|
||
| Brand | Code | |
| Fai Filtri | DCC-080200-00 | |
| Fluitek | FLK14-03871 | |
| HiFi Filter | OA 1054 | |
| Leybold | 20011155 | |
| Leybold | 39026146 | |
| Mann Filter | LE 6001 | |
| Mann Filter | 4900050451 | |
| Mann Filter | 4900051451 | |
| Noitech | NS 024310 | |
| Noitech | NS 018510 | |
| SF Filter | SAO56420 | |
| Sotras | DA 1243 | |
| Sotras | DA 1185 | |
| T.G. Filter | 1080200 PV |



















