Mô tả
|
Dimensions
|
||
| (A) Outer Diameter | 35 mm | |
| (C) Largest Inner Ø | 10 mm | |
| (H) Total Height | 95 mm | |
| (H1) Height | 11 mm | |
| (WEIGHT) Product Net Weight | 0.06 Kg | |
| (J) Male BSP / G | 3/8 Inch | |
| (O-RING) O-ring | 1 | |
| Stat. HS-Code | 8414 90 00 | |
|
|
||
|
Related Products
|
||
|
SP.1123
|
||
|
SP.1125
|
||
|
SP.1542
|
||
|
Pump information
|
||
| Brand | Types | |
| Elmo Rietschle | VGB 15 | |
| Elmo Rietschle | VGC 4 | |
| Elmo Rietschle | VGC 6 | |
| Elmo Rietschle | VGA 4 | |
| Elmo Rietschle | VGA 6 | |
|
Cross references
|
||
| Brand | Code | |
| Elmo Rietschle | 519861 | |
| Elmo Rietschle | 730918 | |
| Fai Filtri | DCC-034094-00 | |
| HiFi Filter | SI 40000 | |
| Mann Filter | 4900052171 | |
| Mann Filter | 4900053115 | |
| Mann Filter | LE 1005 | |
| Mann Filter | 4900055691 | |
| Noitech | NS 012410 | |
| SF Filter | SAO56100 | |
| Sotras | DA 1124 | |
| Sotras | DA 1548 |






















