Mô tả
|
Dimensions
|
||
| (A) Outer Diameter | 100 mm | |
| (C) Largest Inner Ø | 67 mm | |
| (E) Smallest Inner Ø | 56 mm | |
| (H) Total Height | 259 mm | |
| (FLOW) Permissible Flow | 2 m3/h | |
| (WEIGHT) Product Net Weight | 0.46 Kg | |
| (GASKET) Gasket | 6 | |
| (INCLUDING) Including | Closed Top | |
| Stat. HS-Code | 8414 90 00 | |
|
|
||
|
Pump information
|
||
| Brand | Types | |
| Becker | U 4.100 until index B | |
| Becker | U 4.70 until index C | |
| Edwards | EV 70 | |
| Edwards | EV 100 | |
|
Cross references
|
||
| Brand | Code | |
| Air Supply Co (ASC) | 19315500 | |
| Becker | 965409 | |
| Fai Filtri | DCC-100245-00 | |
| Filsan | FS721 | |
| HiFi Filter | OA 1106 | |
| Keltec | KD75028 | |
| Mann Filter | LE 8002 | |
| Mann Filter | 4900154121 | |
| Mann Filter | 4900155581 | |
| Noitech | NS 009310 | |
| SF Filter | SAO55880 | |
| Sotras | DA1093 | |
| Sotras | DA 1093 | |
| T.G. Filter | 1100244C | |
| T.G. Filter | 1100244 PVC | |
| Tiger | BK409 MF | |
| United Air Filter | S138D0994 |



















