Mô tả
|
Dimensions
|
||
| (A) Outer Diameter | 100 mm | |
| (C) Largest Inner Ø | 67 mm | |
| (E) Smallest Inner Ø | 55 mm | |
| (H) Total Height | 293 mm | |
| (FLOW) Permissible Flow | 2.8 m3/h | |
| (WEIGHT) Product Net Weight | 0.49 Kg | |
| (GASKET) Gasket | 5 | |
| (INCLUDING) Including | Closed Top | |
|
8414 90 00 | |
|
Pump information
|
||
| Brand | Types | |
| Becker | U 4.190 until index D | |
| Becker | U 4.165 until index D | |
| Becker | U 4.250 until index D | |
| Edwards | EV 200 | |
| Edwards | EV 300 | |
| Edwards | EV 160 | |
|
Cross references
|
||
| Brand | Code | |
| Becker | 965412 | |
| Becker | 965412 | |
| Fai Filtri | DCC-100285-00 | |
| Filsan | FS720 | |
| Fluitek | FLK16-02348 | |
| HiFi Filter | OA 1125 | |
| Keltec | KD66015 | |
| Mann Filter | 4900154131 | |
| Mann Filter | 9490015027 | |
| Mann Filter | 4900155571 | |
| Mann Filter | LE 10 010 | |
| Noitech | NS 009210 | |
| SF Filter | SAO55870 | |
| Sotras | DA1092 | |
| Sotras | DA 1092 | |
| T.G. Filter | 1100285PVC | |
| T.G. Filter | 1100285 PVC | |
| Tiger | BK412 MF |



















