Mô tả
|
Dimensions
|
||
| (A) Outer Diameter | 72 mm | |
| (C) Largest Inner Ø | 35 mm | |
| (H) Total Height | 208 mm | |
| (WEIGHT) Product Net Weight | 0.4 Kg | |
| (VALVES) Valves | 1xN.R.V | |
| (O-RING) O-ring | 1 | |
|
8414 90 00 | |
|
Related Products
|
||
|
SP.P158
|
||
|
Pump information
|
||
| Brand | Types | |
| Busch | R5 / RA / RC 0025 C | |
| Busch | R5 / RA / RC 0040 C | |
| Busch | R5 / RA / RC 0055 C | |
| Busch | R5 / RA / RC 0025 E | |
| Busch | R5 / RA / RC 0055 E | |
| Busch | R5 / RA / RC 0040 E | |
|
Cross references
|
||
| Brand | Code | |
| Busch | 532000512 | |
| Busch | 532140156 | |
| Busch | 53251201 | |
| Busch | 532000512 | |
| Fai Filtri | DCC-072210-00 | |
| Filsan | FS719 | |
| Filsan | FS1120/V | |
| Fluitek | FLK14-01763 | |
| HiFi Filter | SI 41512 | |
| Mann Filter | 4900055221 | |
| Mann Filter | LE 5011 | |
| Noitech | NS 009110 | |
| SF Filter | SAO55860 | |
| Sotras | DA1091(xVUOTO) | |
| Sotras | DA 1091 | |
| T.G. Filter | 1070210PV | |
| T.G. Filter | 1070210 PV | |
| Tiger | BU512 MFS |



















