Mô tả
|
Dimensions
|
||
| (A) Outer Diameter | 70 mm | |
| (C) Largest Inner Ø | 41 mm | |
| (E) Smallest Inner Ø | 5.5 mm | |
| (H) Total Height | 399 mm | |
| (FLOW) Permissible Flow | 2.6 m3/h | |
| (WEIGHT) Product Net Weight | 0.39 Kg | |
| (O-RING) O-ring | 5 | |
| (INCLUDING) Including | R.R. 18×5,5×4 | |
|
8414 90 00 | |
|
Pump information
|
||
| Brand | Types | |
| Leybold | SogeVac SV 630 | |
| Leybold | SogeVac SV 280 | |
| Leybold | SogeVac SV 750 | |
| Leybold | SogeVac SV 300 | |
| Leybold | SogeVac SV 500 | |
| Leybold | SogeVac SV 630 F | |
| Leybold | SogeVac SV 585 | |
| Leybold | SogeVac SV 1200 | |
|
Cross references
|
||
| Brand | Code | |
| Donaldson | P783728 | |
| Fai Filtri | DCC-066397-00 | |
| Fluitek | FSN-0962-02 | |
| GEV | 637100280 | |
| HiFi Filter | OA 1074 | |
| Keltec | KD60049 | |
| Leybold | 71064773 | |
| Leybold | 03985502H | |
| Leybold | 3985502 | |
| Mann Filter | 4900154281 | |
| Mann Filter | LE 9018 | |
| Mann Filter | 4900155281 | |
| Noitech | NS 006910 | |
| SF Filter | SAO55660 | |
| Sotras | DA 1069 | |
| Sotras | DA1069(xVUOTO) | |
| T.G. Filter | 1065397 PV | |
| T.G. Filter | 1065397PV | |
| Tiger | LY773 |



















