Mô tả
|
Dimensions
|
||
| (A) Outer Diameter | 55 mm | |
| (C) Largest Inner Ø | 25 mm | |
| (E) Smallest Inner Ø | 25 mm | |
| (H) Total Height | 75 mm | |
| (FLOW) Permissible Flow | 0.3 m3/h | |
| (WEIGHT) Product Net Weight | 0.08 Kg | |
| (O-RING) O-ring | 4+4 | |
|
8414 90 00 | |
|
Pump information
|
||
| Brand | Types | |
| Elmo Rietschle | VFE 41 | |
| Elmo Rietschle | CLFE 16 – 341 | |
| Elmo Rietschle | VCE 40 | |
| Elmo Rietschle | CLFE 41 | |
| Elmo Rietschle | VCE 60 | |
| Elmo Rietschle | CLF 41 | |
| Elmo Rietschle | CLFE 61 | |
| Elmo Rietschle | VCA 60 | |
| Elmo Rietschle | CLF 61 | |
| Elmo Rietschle | CLFE 81 | |
| Elmo Rietschle | VF 41 | |
| Elmo Rietschle | CLF 81 | |
| Elmo Rietschle | VCA 40 | |
|
Cross references
|
||
| Brand | Code | |
| Air Supply Co (ASC) | FR946VECU | |
| Elmo Rietschle | 730946 | |
| Fai Filtri | DCC-055068-00 | |
| Filsan | FS1102 | |
| Fluitek | FLK14-00618 | |
| HiFi Filter | OA 1017 | |
| Mann Filter | LE 2008 | |
| Mann Filter | 4900052161 | |
| Mann Filter | 4900053351 | |
| Mann Filter | 4900052351 | |
| Noitech | NS 005010 | |
| Pfeiffer | P0993370 | |
| SF Filter | SAO55470 | |
| Sotras | DA 1050 | |
| Sotras | DA1050(xVUOTO) | |
| T.G. Filter | 1054068PV | |
| T.G. Filter | 1054068 PV | |
| Tiger | RT399 |
















