Mô tả
|
Dimensions
|
||
| (A) Outer Diameter | 72 mm | |
| (C) Largest Inner Ø | 35 mm | |
| (H) Total Height | 509 mm | |
| (FLOW) Permissible Flow | 3.1 m3/h | |
| (WEIGHT) Product Net Weight | 0.92 Kg | |
| (O-RING) O-ring | 1 | |
|
8414 90 00 | |
|
Pump information
|
||
| Brand | Types | |
| Busch | R5 1000 Sauerstoff | |
| Busch | R5 1600 Sauerstoff | |
| Busch | R5 0400 Sauerstoff | |
| Busch | R5 0630 Sauerstoff | |
| DVP | LC 150 | |
|
Cross references
|
||
| Brand | Code | |
| Air Supply Co (ASC) | 19041100 | |
| Busch | 532000224 | |
| Busch | 532000304 | |
| Busch | 532000224 | |
| Busch | 532083 | |
| Busch | 53208301 | |
| Busch | 532127420 | |
| Busch | 532239 | |
| Busch | 532000083 | |
| Busch | 532240 | |
| Busch | 532304 | |
| Busch | 53230401 | |
| Busch | 53250701 | |
| Busch | 532901520 | |
| Busch | 532127420 | |
| Busch | 532902182 | |
| Busch | 532917864 | |
| Busch | 532000240 | |
| Busch | 532916733 | |
| Busch | 532000304 | |
| Cap | CAP310853 | |
| DVP | 1801063 | |
| Fai Filtri | DCC-072500-00 | |
| Filsan | FS1116 | |
| Fluitek | C 028197-04M18 | |
| HiFi Filter | SI 41304 | |
| Keltec | KD50004 | |
| Mann Filter | 4900152151 | |
| Mann Filter | 4900255151 | |
| Mann Filter | 4900154181 | |
| Mann Filter | 4900155181 | |
| Mann Filter | 4900152172 | |
| Mann Filter | LE 12 002 | |
| Mann Filter | 4900052151 | |
| Mann Filter | LE 12 003 | |
| Mann Filter | 4900052172 | |
| Mann Filter | 4900152144 | |
| Noitech | NS 004910 | |
| Ohio Medical | 264085 | |
| SF Filter | SAO55460 | |
| Sotras | DA1049(xVUOTO) | |
| Sotras | DA 1049 | |
| T.G. Filter | 1070501PV | |
| T.G. Filter | 1070508 PV | |
| T.G. Filter | 1070501 PV | |
| Tiger | BU304 MF | |
| United Air Filter | S138D0965 | |
| United Air Filter | S138D0989 |
















