Mô tả
| Dimensions | |
| (A) Outer Diameter | 93 mm |
| (H) Total Height | 172 mm |
| (WEIGHT) Product Net Weight | 0.76 Kg |
| (O) UN | 1-12 UNF inch |
| Stat. HS-Code | 8414 90 00 |
| Pump information | |
| Brand | Types |
| Atmos | SE 270 |
| Atmos | PD 40 |
| Atmos | PX 200 EA |
| Atmos | PDP 28 |
| Atmos | PD 200 |
| Atmos | PDP 35 |
| Atmos | SE 180 |
| Atmos | PD 25 |
| Compair-Demag | SC 20 DS |
| Compair-Demag | SC 20 DS-1 |
| Compair-Demag | SC 20 DS-2 |
| Fiac | CRS 30 |
| Fiac | CRS 40 |
| Fiac | CRS 25 |
| Josval | Mistral 20B |
| Mahle | CSC 15 |
| Mahle | MSK-G 18 |
| Mahle | CSC 18 |
| Mahle | MSK-G 22 |
| Mahle | CSC 22 |
| Mahle | MSK-G 11 |
| Mahle | CSC 11 |
| Mahle | MSK-G 15 |
| ORLIK | ORL 30 BV |
| Renner | RS 1-30 |
| Renner | RS 18,5 – 22,0 – 30,0 |
| Rotorcomp | EVO6-NK |
| Rotorcomp | NK 100 |
| Rotorcomp | NK 100-G |
| Cross references | |
| Brand | Code |
| Air Supply Co (ASC) | 10050 |
| Air Supply Co (ASC) | 182822 |
| Alco | SP1202 |
| Atmos | 627960950000 |
| Atmos | 627960000950 |
| Bauer | ELM9 |
| Behr | 6750558246SO7 |
| Behr | 6750558246112 |
| Belair | 707000303 |
| Bomag | 5821213 |
| Bosch | 451203226 |
| Champion | 2117916 |
| Chicago Pneumatic | 6211465300 |
| Claas | 6.339.940 |
| Cljh Chaolu Cina | AD903 |
| Cljh Chaolu Cina | AD904 |
| Compair Usa | 43644 |
| Compair-Demag | 262629 |
| Compair-Demag | 982625115 |
| Compair-Demag | A05161310 |
| Compair-Demag | 5773274 |
| Compair-Demag | A05773274 |
| Creemers | 2800333 |
| Curtis | 1.260.000 |
| Delsa | DS 1060 H |
| DEUTZ-FAHR | 4379927 |
| DEUTZ-FAHR | 4399525 |
| DEUTZ-FAHR | 1211122522600 |
| DEUTZ-FAHR | 1211122522601 |
| DEUTZ-FAHR | 1211122522602 |
| Donaldson | P130326 |
| Donaldson | P550229 |
| Donaldson | P763956 |
| Doosan | 9830615 |
| Emglo-Jenny Products | 126000 |
| Epe | 50SL50P10P |
| Fai Filtri | CSP-060-3-3-P10-A |
| Fiaam | FT4777HP |
| Fiac | 7215190000 |
| Fil Filter | ZP3201 |
| Fil Filter | ZP555 |
| Filsan | FY5144 |
| Fleetguard | HF7968 |
| Frad | 4464147140 |
| Fram | PH4551 |
| Gardner Denver | 26C2 |
| Gardner Denver | EFC89559379 |
| Grimmer Schmidt | 1128093 |
| Grimmer Schmidt | 12428093 |
| Gueldner | 9830617 |
| Guernet | PDRO100001 |
| Hamm | 282316 |
| Hengst | H19WD01 |
| HiFi Filter | SH 62191 |
| Ikron | HHC30158 |
| Imer | M00147 |
| Iowa Mold Tool | 73396426 |
| John Deere | AT274339 |
| John Deere | PMHF7968 |
| Josval | 5632182 |
| Joy | 39080R2 |
| Joy | 5276310010 |
| Keltec | KL510016 |
| Keltec | KL550010 |
| Knecht | HC5 |
| Knorr | W05161310 |
| Liebherr | 10218142 |
| Liebherr | 7211220 |
| Luberfiner | LFH8594 |
| Luberfiner | LFH8596 |
| Mahle | OC173 |
| Mahle | PC250 |
| Mahle | PC250MIC10 |
| Mahle | 5161310 |
| Mann Filter | 6750558132 |
| Mann Filter | 6750558612 |
| Mann Filter | 6750559256 |
| Mann Filter | 6750559285 |
| Mann Filter | 6755559106 |
| Mann Filter | 6755559166 |
| Mann Filter | WD9501 |
| Mann Filter | WD 950 |
| Mann Filter | WDV950 |
| Mann Filter | WD 950/2 |
| Mathieu Yno | 4010422 |
| Moreau | ATH342600 |
| Moreau | REATH342600 |
| New Holland (CNH) | 4222193023 |
| New Holland (CNH) | 402219303 |
| Nippon Denso | 1153100100 |
| Noitech | NO 015580 |
| ORLIK | WD950 |
| Palatek | 3189559379 |
| Purolator | HC62 |
| Purolator | HC78 |
| Renault Trucks (RVI) | 6005019556 |
| Renner | 10289 |
| Renner | 8010289 |
| Rotorcomp | R333 |
| Rotorcomp | 100333 |
| Rotorcomp | R323 |
| Rotorcomp | R833 |
| Sotras | SH 8155 |
| Sotras | SH8155 |
| Sullair | 3545 |
| Sullair | 46701 |
| Tamrock | 3189559 |
| Teho Filter | 4309 |
| Teho Filter | OK147 |
| Teho Filter | OK309 |
| Timberjack | F008231 |
| Toyota | 675124180371 |
| Unico | HI9172 |
| Valtra-Valmet | 45161300 |
| Valtra-Valmet | D45161300 |
| Vapormatic | VPK1565 |
| WIX | 92004E |
| Zettelmeyer | 22788506 |
| Zettelmeyer | 2278850 |
| Zettelmeyer | 23488506 |



















