Mô tả
| Dimensions | |
| (A) Outer Diameter | 108 mm |
| (H) Total Height | 260 mm |
| (WEIGHT) Product Net Weight | 1.15 Kg |
| (O) UN | 1.1/8-16 UN inch |
| (INCLUDING) Including | Ceccato: Air Version |
| Stat. HS-Code | 8414 90 00 |
| Pump information | |
| Brand | Types |
| Almig | GEAR 110 |
| Almig | BELT 45-55-75 |
| Almig | GEAR 45-55 |
| Almig | BELT 76-90-110 |
| Almig | GEAR 75-90 |
| Almig | DIRECT 45-55 |
| Almig | VARIABLE 55-65 |
| Almig | DIRECT 75-90 |
| Almig | VARIABLE 90-115-130 |
| Almig | BELT 132 |
| Alup | SCK 102 from s/n F0502976 |
| Alup | LARGO 110 |
| Alup | SCK 76 from serial n°F0502976 |
| Alup | ALLEGRO 180 from s/n WCF350280 |
| Alup | OPUS 55 from s/n F0502976 |
| Alup | ALLEGRO 115 |
| Alup | SCK 121 |
| Alup | OPUS 110 |
| Alup | ALLEGRO 100 |
| Alup | LARGO 111 from s/n WCF350280 |
| Alup | OPUS 75 |
| Alup | ALLEGRO 130 |
| Alup | SCK 151 |
| Alup | OPUS 132 from s/n 217764 |
| Alup | LARGO 132 from s/n WCF350280 |
| Alup | OPUS 90 |
| Alup | ALLEGRO 60 from s/n F0502976 |
| Alup | SCK 181 |
| Alup | OPUS 132 up to s/n 217763 |
| Alup | LARGO 160 from s/n WCF350280 |
| Alup | SCK 101 |
| Alup | ALLEGRO 80 from s/n F0502976 |
| Alup | SCK 61 from s/n F0502976 |
| Alup | OPUS 45 from s/n F0502976 |
| Alup | ALLEGRO 150 from s/n WCF350280 |
| Atlas Copco | GA 315 from 2006 |
| Atlas Copco | GA 315 from 2000 |
| Atlas Copco | GA 315 VSD |
| Atlas Copco | GA 200 from 1999 |
| Atlas Copco | GA 315 VSD from 2006 |
| Atlas Copco | GA 200 |
| Atlas Copco | GA 200 from 2000 |
| Atlas Copco | GA 250 |
| Atlas Copco | GA 250 from 2005 |
| Atlas Copco | GA 315 |
| Betico | PT 180 |
| Bottarini | GBV 125 7,5 bar |
| Bottarini | GBV 150 7,5 bar |
| Bottarini | GBV 150 SS |
| Bottarini | GBV 180 SS |
| Bottarini | GBV 180 7,5 bar |
| Ceccato | DRF 180 |
| Ceccato | DRF 220 |
| Ceccato | CRA 100 |
| Ceccato | DRF 240 IVR |
| Ceccato | CRA 125 |
| Ceccato | CRA 150 |
| Ceccato | DRF 150 |
| Ceccato | DRF 200 IVR |
| Compair-Demag | 6150 |
| Compair-Demag | 6340 |
| Compair-Demag | 6220 |
| Compair-Demag | RA 100 |
| Compair-Demag | RA 125 |
| Compair-Demag | RA 220 A |
| Hydrovane | HV 45 |
| Ingersoll Rand | XP 750 |
| Ingersoll Rand | VHP 600 from 2001 |
| Ingersoll Rand | 12/170 from 2001 |
| Ingersoll Rand | VHP 700 from 1999 |
| Ingersoll Rand | SSR M 90 up to s/n 60226 |
| Ingersoll Rand | SSR M 150 from s/n 66274 to 67059 |
| Ingersoll Rand | SSR M 110-2S from s/n 2520153 |
| Ingersoll Rand | XP 800 from 2001 |
| Ingersoll Rand | 9/230 from 2001 |
| Ingersoll Rand | XP 900 from 1999 |
| Ingersoll Rand | SSR M 160-2S from s/n 2540240 |
| Ingersoll Rand | SSR M 132 up to s/n 64165 |
| Ingersoll Rand | SSR M 110 from s/n 62274 to 62928 |
| Ingersoll Rand | VHP 825 from 2001 |
| Ingersoll Rand | 12/235 from 2001 |
| Ingersoll Rand | VHP 750 from 1999 |
| Ingersoll Rand | SSR M 90-2S from s/n 2510001 to 2510100 |
| Ingersoll Rand | SSR M 150 from s/n 67060 to 2420399 |
| Ingersoll Rand | SSR M 132 2S |
| Ingersoll Rand | XP 900 from 2001 |
| Ingersoll Rand | 9/255 from 2001 |
| Ingersoll Rand | XP 900 S |
| Ingersoll Rand | HP 600 from 1999 |
| Ingersoll Rand | SSR M 90 from s/n 2360446 |
| Ingersoll Rand | SSR M 132-2S from s/n 2530001 to 2530173 |
| Ingersoll Rand | SSR M 110 from s/n 62954 to 2380443 |
| Ingersoll Rand | XHP 760 from s/n 880001 up to s/n 880133 |
| Ingersoll Rand | 17/235 from 2001 |
| Ingersoll Rand | P 1050 from 1999 |
| Ingersoll Rand | SSR M 90-2S from s/n 2510101 |
| Ingersoll Rand | SSR M 150 up to s/n 66273 |
| Ingersoll Rand | SSR M 132 from s/n 2400244 |
| Ingersoll Rand | VHP 700 S |
| Ingersoll Rand | 9/300 from 2001 |
| Ingersoll Rand | XP 900 W |
| Ingersoll Rand | HP 750 S |
| Ingersoll Rand | SSR M 90 from s/n 60227 to 60788 |
| Ingersoll Rand | SSR M 132-2S from s/n 2530174 |
| Ingersoll Rand | SSR M 110 up to s/n 62953 |
| Ingersoll Rand | XP 1060 from 2001 |
| Ingersoll Rand | 21/215 from 2001 |
| Ingersoll Rand | XHP 825 from 2001 |
| Ingersoll Rand | SSR M 110 from s/n 2380444 |
| Ingersoll Rand | SSR M 150-2S from s/n 2540001 to 2540239 |
| Ingersoll Rand | SSR M 132 from s/n 64166 to 65053 |
| Ingersoll Rand | VHP 700 W |
| Ingersoll Rand | HP 600 from 2001 |
| Ingersoll Rand | 10/170 from 2001 |
| Ingersoll Rand | HP 750 W |
| Ingersoll Rand | SSR M 90 from s/n 60804 to 2360445 |
| Ingersoll Rand | SSR M 150 2S |
| Ingersoll Rand | SSR M 110-2S from s/n 2520001 to 2520152 |
| Ingersoll Rand | XP 750 from 2001 |
| Ingersoll Rand | 9/215 from 2001 |
| Ingersoll Rand | XP 750 from 1999 |
| Ingersoll Rand | SSR M 160 from s/n 2420400 |
| Ingersoll Rand | SSR M 132 from s/n 64903 to 2400243 |
| Mark | RMF 150 IVR |
| Mark | RMF 160 |
| Mark | RMF 180 IVR |
| Mark | RMF 110 |
| Mark | RP 125 |
| Mark | RMF 132 |
| Worthington | RLR ROLLAIR 180 AIR from 2006 |
| Worthington | RLR ROLLAIR 220 AIR from 2006 |
| Worthington | RLR ROLLAIR 220 V AIR from 2006 |
| Worthington | RLR ROLLAIR 150 AIR from 2006 |
| Cross references | |
| Brand | Code |
| Air Supply Co (ASC) | 181940 |
| Alco | SP1014 |
| Almig | 57211103 |
| Alup | 6211473150 |
| Alup | 17211103 |
| Apureda | AO1001 |
| Asas | SP518 |
| Atlas (Terex) | 810817 |
| Atlas Copco | 3216921401 |
| Atlas Copco | 9707626952 |
| Atlas Copco | 9709002400 |
| Atlas Copco | 9736567100 |
| Atlas Copco | 10026901 |
| Atlas Copco | 1614727399 |
| Atlas Copco | 5112302479 |
| Atlas Copco | 5112316949 |
| Atlas Copco | 1614727300 |
| Atlas Copco | 2900055300 |
| Baldwin | 15514423 |
| Baldwin | B218 |
| Baldwin | B7191 |
| Bell Equipment | 220072 |
| Betico | 4704007 |
| Betico | 4645499 |
| Bitelli | 264072 |
| Blitz Schneider | 708506 |
| Boehler | 682480 |
| Boge | 558000305P |
| Boge | 558000305 |
| Bomag | 5710633 |
| Bosch | 451403001 |
| Bottarini | 220912 |
| Cap | CAP311242 |
| Caterpillar | 5P1119 |
| Caterpillar | 5W3407 |
| Caterpillar | SX6786 |
| Ceccato | 641130 |
| Ceccato | 6211470750 |
| Ceccato | 2200640582 |
| Ceccato | 2200641130 |
| Ceccato | 6211473150 |
| Ceccato | 6211473350 |
| Ceccato | 640151 |
| Ceccato | 522192507 |
| Ceccato | 640582 |
| Claas | 3600140 |
| Clean | DO874 |
| Cljh Chaolu Cina | AD1001 |
| Compair-Demag | 359736 |
| Compair-Demag | C111581776 |
| Compair-Demag | 359804 |
| Compair-Demag | 988693 |
| Compair-Demag | 988785 |
| Compair-Demag | 259592 |
| Compair-Demag | 95602150 |
| Compair-Demag | 98262153 |
| Compair-Demag | 98262221 |
| Compair-Demag | C111581053 |
| Compair-Demag | 10363274 |
| Compair-Demag | 98262219 |
| Coopers | AZL124 |
| Creyssensac | 114338 |
| Crosland | 2038 |
| Crosland | 9308 |
| Crosland | 9308K |
| DAF | 693851 |
| Delsa | DS 1085 |
| DEUTZ-FAHR | 1164406 |
| DEUTZ-FAHR | 1173765 |
| DEUTZ-FAHR | 1174415 |
| DEUTZ-FAHR | 1174420 |
| DEUTZ-FAHR | 1174439 |
| DEUTZ-FAHR | 1182256 |
| DEUTZ-FAHR | 1182945 |
| DEUTZ-FAHR | 1182947 |
| DEUTZ-FAHR | 1164406 |
| DEUTZ-FAHR | 1174420 |
| DEUTZ-FAHR | 1182256 |
| DEUTZ-FAHR | 1182945 |
| DEUTZ-FAHR | 1182947 |
| DEUTZ-FAHR | A2,2H4123 |
| DEUTZ-FAHR | TN1173765 |
| Donaldson | P779226 |
| Donaldson | P172531 |
| Donaldson | P551102 |
| Ecoair | 93585297 |
| Evobus / Setra | 8312053001 |
| Evrard-Hardi | CA75AA8004 |
| Fai Filtri | CTT-090-4-3-P10-A |
| Fai Filtri | CTT-090-4-3-P10-C |
| Faun-Frisch | 1470645 |
| Faun-Frisch | 1470654 |
| Faun-Frisch | 4134377 |
| Fendt | F934201510320 |
| Fiaam | FT4879 |
| Filsan | FY6124 |
| Fleetguard | LF4112 |
| Frad | 10611810710 |
| Frad | 361810110 |
| Fram | PH2960 |
| Fram | PH4996 |
| Fram | PH94A |
| General Motors | 6439392 |
| Gregoire | 170040 |
| Grove | 9414990503 |
| Gueldner | 9830622 |
| Hamm | 284491 |
| Hamm | 40766705 |
| Hastings | LF108 |
| Hengst | H200W |
| HiFi Filter | SO 515 |
| Hydrovane | 70301 |
| Ingersoll Rand | 92071182 |
| Ingersoll Rand | 92740943 |
| Ingersoll Rand | 92740973 |
| Ingersoll Rand | 92971182 |
| Ingersoll Rand | 93585297 |
| Ingersoll Rand | 35366301 |
| Ingersoll Rand | 51191658 |
| Ingersoll Rand | 51307445 |
| Ingersoll Rand | 85052769 |
| Ingersoll Rand | 92740942 |
| Isotta Fraschini | 69504F91 |
| Iveco | 648963 |
| Jenbacher Werke | 100116 |
| Jenbacher Werke | 225125 |
| Joy | 5276310004 |
| Keltec | KL400022 |
| Keltec | KL800019 |
| Knecht | AW76 |
| Knorr Bremse | 4631281110 |
| Liebherr | 5601056 |
| Liebherr | 7001087 |
| Luberfiner | LFP8590 |
| Maco Meudon | 527238 |
| Maco Meudon | 68527238 |
| Mahle | 5041686 |
| Mahle | OC40 |
| Mahle | CV517 |
| Mahle | PC244 |
| Mann Filter | 6761258106 |
| Mann Filter | 6761259566 |
| Mann Filter | 6761259106 |
| Mann Filter | W11102 |
| Mann Filter | 6761258136 |
| Mann Filter | 6761259166 |
| Mann Filter | W1110215 |
| Mann Filter | 6761258216 |
| Mann Filter | 6761259176 |
| Mann Filter | 6761259216 |
| Mann Filter | W111022 |
| Mann Filter | 6761258236 |
| Mann Filter | W111029 |
| Mann Filter | W 11 102 |
| Mann Filter | W 11 102/11 |
| Mann Filter | W 11 102/15 |
| Mann Filter | W 11 102/4 |
| Mark | 6211470750 |
| Mark | 640151 |
| Massey – Ferguson | SE1114 |
| Matrot | PVA236026 |
| Matrot | PVA236146 |
| Mattei | 70301 |
| Mengele | 98029380 |
| MIL’S | 357878 |
| Moreau | IR3431 |
| Motte | 7650141 |
| Napa | 1800 |
| New Holland (CNH) | 3373806R1 |
| New Holland (CNH) | 850589 |
| New Holland (CNH) | D0850589 |
| New Holland (CNH) | D850589 |
| New Holland (CNH) | L1950571 |
| New Holland (CNH) | P850589 |
| Noitech | NO 010880 |
| Orenstein + Koppel (O&K) | 204205 |
| Orenstein + Koppel (O&K) | 204205 |
| Orenstein + Koppel (O&K) | 103905 |
| Orenstein + Koppel (O&K) | 1418240 |
| P&H Harnischfeger | 1046Z638 |
| P&H Harnischfeger | 221046Z19 |
| P&H Harnischfeger | 221046Z70 |
| Pegaso | 648953 |
| Prinoth | P1837 |
| Puma Thaiwan | 2866005 |
| Purolator | L54563 |
| Purolator | L58244 |
| Purolator | L59563 |
| Purolator | PER4563 |
| Purolator | 6928490 |
| Renault Trucks (RVI) | 63116700 |
| Renault Trucks (RVI) | 24120900 |
| Renault Trucks (RVI) | 5001846647 |
| Renault Trucks (RVI) | 6005019745 |
| Ryco | HDZ300 |
| SF Filter | SP4350 |
| Sofima Hydraulics | S9030R |
| Sotras | SH8108 |
| Sotras | SH 8108 |
| Sullair | 2132170 |
| Sullair | 68527238 |
| T.G. Filter | TGO300 |
| T.G. Filter | TGO 300 |
| Tamrock | 81039899 |
| Tamrock | 81985907 |
| Tecnocar | R309 |
| Teho Filter | 4109 |
| UFI | 2314401 |
| Unico | LI10260 |
| Vapormatic | CPD5033 |
| Vapormatic | VPD5033 |
| Vogele | 4612911436 |
| Vogele | 4912911436 |
| Volvo | 14213938 |
| Volvo | 142139385 |
| Wartsila | 45866845 |
| Waukesha | 304126 |
| Wirtgen | 8277 |
| Wittig | 43299300 |
| WIX | 51800 |
| Worthington | 6211433850 |
| Worthington | 6211470750 |
| Worthington | 11433800 |
| Worthington | 114426 |
| Worthington | 11442600 |
| Worthington | 522092507 |
| Worthington | 6211433800 |
| Wytworni Filtrow PZL | PP202 |
| Zettelmeyer | 2132701 |
| Zettelmeyer | 40819701 |
| Zettelmeyer | 21321701 |
| Zettelmeyer | 4068480 |
| Zettelmeyer | 40684806 |



















