Mô tả
|
Dimensions
|
|
| (A) Outer Diameter | 93 mm |
| (H) Total Height | 142 mm |
| (WEIGHT) Product Net Weight | 0.565 Kg |
| (O) UN | 3/4-16 UNF inch |
| (GASKET) Gasket | 5 mm |
| (VALVES) Valves | Bypass 2.5 bar / Anti-drain 1 bar |
| Stat. HS-Code | 8414 90 00 |
|
Related Products
|
|
|
OF.8735
|
|
|
Pump information
|
|
| Brand | Types |
| Atlas Copco | ZR 75 |
| Atlas Copco | ZR 90 |
| Atlas Copco | ZT 90 from s/n AIF074603 |
| Atmos | PDP 15 |
| Atmos | PDP 20 |
| Atmos | PDV 15 |
| Atmos | PDV 20 |
| Atmos | PDI 15 |
| Atmos | PDI 20 |
| Boge | SD 40-2 |
| Boge | S 16 |
| Boge | S 40-2 |
| Boge | SDF 24-2 |
| Boge | SLDF 30 |
| Boge | S 20-2 |
| Boge | SD 20-2 |
| Boge | SDF 29-2 |
| Boge | SLDF 40 |
| Boge | S 24-2 |
| Boge | S 30 |
| Boge | SD 24-2 |
| Boge | SF 24-2 |
| Boge | SLF 30 |
| Boge | S 29-2 |
| Boge | S 50-2 |
| Boge | SD 29-2 |
| Boge | SF 29-2 |
| Boge | SLF 40 |
| Boge | S 31-2 |
| Boge | SD 50-2 |
| Busch | R5 / RA / RC 0305 D |
| Busch | R5 / RA / RC 0202 D |
| Busch | Eva CB 0220 |
| Busch | R5 / RA / RC 0250 |
| Busch | R5 / RA / RC 0160 |
| Busch | R5 / RA / RC 0205 D |
| Busch | Eva CB 0250 |
| Busch | R5 / RA / RC 0250-116 |
| Busch | R5 / RA / RC 0160-116 |
| Busch | R5 / RA / RC 0250 B |
| Busch | R5 / RA / RC 0160 B |
| Busch | R5 / RA / RC 0255 D |
| Busch | R5 / RA / RC 0160-132 |
| Busch | R5 / RA / RC 0250 C |
| Busch | R5 / RA / RC 0160 C |
| Busch | R5 / RA / RC 0302 D |
| Busch | R5 / RA / RC 0165 D |
| Busch | R5 / RA / RC 0250 D |
| Busch | R5 / RA / RC 0160 D |
| Chinook | ULISSE TK 5,5 |
| Chinook | ULISSE GK 5,5 |
| Chinook | ULISSE TK 7,5 |
| Chinook | MAESTRO 11 |
| Chinook | ULISSE GK 7,5 |
| Chinook | ULISSE TKS 15 |
| Chinook | MAESTRO 5,5 |
| Chinook | ULISSE TK 11 |
| Chinook | MAESTRO 7,5 |
| Chinook | ULISSE TK 15 |
| Chinook | ULISSE GK 11 |
| Compair-Demag | L 15 |
| Compair-Demag | START 005 |
| Compair-Demag | SE 11 S |
| Compair-Demag | L 04 |
| Compair-Demag | C 35 |
| Compair-Demag | ZITAIR 100 G |
| Compair-Demag | START 025 |
| Compair-Demag | SE 21 P |
| Compair-Demag | SC 30 DS-1 |
| Compair-Demag | L 18 |
| Compair-Demag | START 007 |
| Compair-Demag | SE 15 S |
| Compair-Demag | L 05 |
| Compair-Demag | ZITAIR 85 |
| Compair-Demag | C 38 |
| Compair-Demag | START 026 |
| Compair-Demag | SC 30 DS-2 |
| Compair-Demag | SE 21 S |
| Compair-Demag | SE 11 P Normal Type |
| Compair-Demag | START 010 |
| Compair-Demag | SE 16 P |
| Compair-Demag | L 07 |
| Compair-Demag | C 42 |
| Compair-Demag | START 037 |
| Compair-Demag | ZITAIR 85 G |
| Compair-Demag | SE 25 P |
| Compair-Demag | SE 10 S |
| Compair-Demag | SC 28 DS |
| Compair-Demag | SE 16 P Normal Type |
| Compair-Demag | START 015 |
| Compair-Demag | SE 16 S |
| Compair-Demag | L 22 |
| Compair-Demag | L 11 |
| Compair-Demag | SPRINT 015-022 |
| Compair-Demag | SE 11 P |
| Compair-Demag | C 40 |
| Compair-Demag | C 30 |
| Compair-Demag | ZITAIR 100 |
| Compair-Demag | START 017 |
| Compair-Demag | SE 20 S |
| Compair-Demag | SC 30 DS |
| DVP | LB 250 |
| DVP | LC 205 |
| DVP | LC 305 |
| DVP | LC 205 from 2010 |
| DVP | LB 180 |
| DVP | LC 305 from 2010 |
| Fiac | AX 20 |
| Fiac | AIRBLOCK 20-25 |
| Fiac | V 20 Old |
| Fiac | V 25 Old |
| Fini | ROTAR R 75 |
| Fini | PLUS 16 |
| Fini | ROTAR QUADRO 15 |
| Fini | QUADRO 15 |
| Fini | ROTAR QUADRO 20 |
| Fini | QUADRO 20 |
| Fini | PLUS 11 |
| Fini | QUADRO 21 |
| Fini | PLUS 15 |
| Ingersoll Rand | P 100 |
| Ingersoll Rand | P 100 WD |
| Ingersoll Rand | P 100 AWD |
| Ingersoll Rand | P 85 WD |
| Ingersoll Rand | P 75 |
| Ingersoll Rand | P 85 SD |
| Ingersoll Rand | P 100 ASD |
| Kaeser | SM 6 with 12 liter tank |
| Kaeser | M 21/24 L |
| Kaeser | M 25 |
| Kaeser | SK 11 |
| Kaeser | AS 30 |
| Kaeser | BSV 100 |
| Kaeser | M 37 |
| Kaeser | AS 44 |
| Kaeser | AIRTOWER 36 |
| Kaeser | SM 8 with 12 liter tank |
| Kaeser | M 34 E New Model |
| Kaeser | M 30 |
| Kaeser | SK 18 |
| Kaeser | AS 31 |
| Kaeser | M 30 Motor Kubota |
| Kaeser | M 42 |
| Kaeser | AS 47 |
| Kaeser | AIRTOWER 47 |
| Kaeser | M 38 Motor Deutz F3M |
| Kaeser | M 31 |
| Kaeser | SK 19 |
| Kaeser | AS 35 |
| Kaeser | AIRTOWER 19 |
| Kaeser | M 50 |
| Kaeser | M 46 E |
| Kaeser | M 21 |
| Kaeser | AS 25 |
| Kaeser | M 38 Motor Deutz F3L |
| Kaeser | M 32 |
| Kaeser | SK 25 |
| Kaeser | AIRTOWER 31 |
| Kaeser | AS 35 SIGMA 1 |
| Kaeser | SM 11 with 12 liter tank |
| Kaeser | M 21/24 H |
| Kaeser | M 22 |
| Kaeser | M 24 |
| Kaeser | AS 26 |
| Kaeser | BSV 80 |
| Kaeser | M 34 E |
| Kaeser | SK 26 |
| Kaeser | AS 36 |
| Kaeser | AIRTOWER 26 |
| Leybold | SogeVac SV 180 |
| Leybold | SogeVac SV 200 |
| Leybold | SogeVac SV 280 |
| Leybold | SogeVac SV 300 |
| Maco Meudon | MV 91 |
| Shamal | ULISSE GK 5,5 |
| Shamal | ULISSE TK 7,5 |
| Shamal | ULISSE GK 7,5 |
| Shamal | ULISSE TKS 15 |
| Shamal | MAESTRO 11 |
| Shamal | ULISSE TK 11 |
| Shamal | MAESTRO 7,5 |
| Shamal | MAESTRO 5,5 |
| Shamal | ULISSE TK 15 |
| Shamal | ULISSE GK 11 |
| Shamal | ULISSE TK 5,5 |
| Stenhoj | SP 20/25/30 |
| Stenhoj | SE 18-19-24-30 |
| Stenhoj | ST 7-15 |
|
Cross references
|
|
| Brand | Code |
| Adicomp | 40200018 |
| Aerzen | 122829 |
| Aerzen | 157544001 |
| Air Supply Co (ASC) | 10042 |
| Alco | SP1044 |
| Alco | SP1055 |
| Alco | SP837 |
| Alco | SP915 |
| Allis Chalmers | 99100216 |
| Allis Chalmers | 2513810 |
| Allis Chalmers | 132578 |
| Allis Chalmers | 230578 |
| Allis Chalmers | 232241 |
| Allis Chalmers | 232421 |
| Allis Chalmers | 232578 |
| Allis Chalmers | 234900 |
| Allis Chalmers | 237000 |
| Allis Chalmers | 251178 |
| Allis Chalmers | 251381 |
| Allis Chalmers | 4511629 |
| Allis Chalmers | 2305781 |
| Allis Chalmers | 45116290 |
| Allis Chalmers | 2324211 |
| Allis Chalmers | 64511629 |
| Allis Chalmers | 2325784 |
| Allis Chalmers | 2349008 |
| Allis Chalmers | 70237000 |
| Allis Chalmers | 72370000 |
| Allis Chalmers | 2370005 |
| Ammann | M00146 |
| Ariens | 89333 |
| Asas | SP401 |
| Asas | SP801 |
| Atlas Copco | 2903088200 |
| Atlas Copco | 1619622700 |
| Atmos | 6.27961E+11 |
| Audureau | 53010003 |
| Aveling Barford | 90006695 |
| Aveling Barford | ABP3001575 |
| Baldwin | BT266 |
| Baldwin | BT524 |
| Baldwin | BT8328 |
| Baldwin | B114 |
| Baldwin | B2 |
| Baldwin | B297 |
| Baldwin | B7156 |
| Benati | 1834105 |
| Benati | 3618544 |
| Bitelli | 244009 |
| Bobard | 57461048 |
| Boge | 558000303P |
| Bomag | 96004196 |
| Bosch | 451104065 |
| Bosch | 451104001 |
| Bosch | 451104003 |
| Bosch | 451104063 |
| Braud Faucheux | 320045750 |
| Busch | 531000001 |
| Busch | 531001000 |
| Busch | 531000001 |
| C-Aire | 117000690 |
| Cap | CAP210889 |
| Caterpillar | 694229 |
| Caterpillar | 0694229E |
| Caterpillar | 812684 |
| Caterpillar | 329060 |
| Caterpillar | 3I1081 |
| Caterpillar | 694229E |
| Chinook | 11700690 |
| Chrysler | 2471400 |
| Claas | 5721190 |
| Claas | CT7701029280 |
| Clark Michigan | 162709 |
| Clark Michigan | 2334729 |
| Clark Michigan | 2743290 |
| Clark Michigan | 3381923 |
| Clark Michigan | 369256 |
| Clark Michigan | 4352353 |
| Clark Michigan | 899839 |
| Clark Michigan | 945928 |
| Clark Michigan | 990937 |
| Clark Michigan | 992221 |
| Clean | DO1820 |
| Clean | DO918 |
| CMC | 502900 |
| Compair Usa | 359000 |
| Compair Usa | CK6063102 |
| Compair-Demag | 4819974 |
| Compair-Demag | 982621230 |
| Compair-Demag | 515027 |
| Compair-Demag | 51502700 |
| Compair-Demag | 55829 |
| Compair-Demag | 95655000 |
| Compair-Demag | 99219074 |
| Compair-Demag | C16012302 |
| Compair-Demag | 956550 |
| Coopers | AZL028 |
| Coopers | AZL030 |
| Coopers | LSF5001 |
| Coopers | Z79 |
| Crepelle | 260191R |
| Crepelle | ZCF0911E22 |
| Crosland | 339 |
| Crosland | 630 |
| Crosland | 637 |
| Crosland | 640 |
| Cummins | 148459 |
| Cummins | 162097 |
| Curtis | RN28330 |
| DAF | 494133 |
| DAF | 498401 |
| Dairypower | DPSI15 |
| David Brown | 955687 |
| Delsa | DS 1315 |
| DEUTZ-FAHR | 12270510 |
| DEUTZ-FAHR | 12272453 |
| DEUTZ-FAHR | 12273453 |
| Digoema | DGM0940 |
| Digoema | DGMO94025 |
| Ditch Witch | 155906 |
| Donaldson | P550231 |
| Donaldson | P551327 |
| Donaldson | P553210 |
| Donaldson | P557780 |
| Donaldson | P779149 |
| Donaldson | P779198 |
| Doosan | 68053045059S |
| Doosan | 68055045029S |
| DVP | 1809002 |
| Ecoair | 410351032 |
| Fai Filtri | CTT-050-1-3-P10-C |
| Farmland | 7701029280N |
| Faun-Frisch | 4134473 |
| Fbn | FO101476 |
| Fendt | F23820231001 |
| Fendt | F238202310010 |
| Fiaam | FT4403 |
| Fiaam | FT4702 |
| Fiaam | FT4765 |
| Fiaam | FT4790 |
| Fiaam | FT4790A |
| Fiac | 7211131200 |
| Fil Filter | ZP3042 |
| Fil Filter | ZP3042A |
| Fil Filter | ZP540C |
| Filsan | FY6111 |
| Fini | 48035000 |
| Fini | 48035000 |
| Finn Filter | FFP1204063 |
| Fleetguard | LF551A |
| Fleetguard | HF6351 |
| Fleetguard | LF3306 |
| Fleetguard | LF3401 |
| Fleetguard | LF3449 |
| Fleetguard | LF3451 |
| Fleetguard | LF3466 |
| Fleetguard | LF3792 |
| Fleetguard | LF551 |
| Flottmann | 510239 |
| Fomoco | A730 X 6714 JA |
| Ford | 5000862 |
| Ford | 5000189 |
| Ford | 5011838 |
| Ford | E4NN6714AA |
| Frad | 264302110 |
| Frad | 264317110 |
| Fram | PH3509 |
| Fram | PH3569 |
| Fram | PH4826 |
| Fram | PH5300 |
| Fram | PH2802 |
| Fram | PH2815 |
| Fram | PH2823 |
| Fram | PH2840 |
| Fram | PH2881 |
| Fram | PH3508 |
| Furukawa | 5568656314 |
| Gardner Denver | 26C1 |
| General Motors | 5579970 |
| General Motors | 6438121 |
| General Motors | 7984460 |
| Genie | 52581 |
| Gonher | GP22 |
| Gueldner | 9830607 |
| Gueldner | 9830608 |
| Gueldner | 9830624 |
| Gueldner | 9839007 |
| Gueldner | 68115561 |
| Hako | 830640 |
| Hako | 18061 |
| Hako | 83064 |
| Halla | 23G100152 |
| Hanomag-Henschel | 6.60115E+11 |
| Hanomag-Henschel | 8.60115E+11 |
| Hanomag-Henschel | 114932108 |
| Hastings | LF140 |
| Hastings | HF978 |
| Hatz | 40038300 |
| Hatz | 40065300 |
| Hatz | 40065300989 |
| Hatz | 40065301 |
| Haulotte | 2427002400 |
| Haulotte | 2427002480 |
| Hengst | H17W03 |
| Hengst | H17W05 |
| Hengst | H17W15 |
| Hengst | H17W18 |
| HiFi Filter | SO 053 |
| Hino | 1560A41010 |
| Hitachi | 4449332 |
| Hydrovane | 54436 |
| Hyster | 1328691 |
| Hyster | 1457828 |
| Hyster | 169741 |
| Hyster | 195852 |
| Hyster | 3000046 |
| Hyster | 300046 |
| Hyster | H1328691 |
| IHC (Int Harves) | 918266R91 |
| IHC (Int Harves) | 918266R92 |
| IHC (Int Harves) | 918266R93 |
| IHC (Int Harves) | 920203 |
| IHC (Int Harves) | 920203C1 |
| IHC (Int Harves) | 998439R91 |
| IHC (Int Harves) | 388227 |
| IHC (Int Harves) | 388227R1 |
| IHC (Int Harves) | 388227R91 |
| Ingersoll Rand | 92128859 |
| Ingersoll Rand | 40210 |
| Ingersoll Rand | 91677369 |
| Ingersoll Rand | 92820802 |
| Irmer & Elze | 752157 |
| Iveco | 50006143645 |
| Jipap | 6.27964E+11 |
| John Deere | 1851685 |
| John Deere | AE28914 |
| John Deere | TY9425 |
| Johnston | 83711 |
| Junghnrich | 4105540 |
| Junghnrich | 27310730 |
| Kaelble | 8600850177 |
| Kaeser | 619851 |
| Kaeser | 6.1985.1 |
| Kaeser | 6.1726.0 |
| Kaeser | 6.1985.0 |
| Kaeser | 617260 |
| Kaeser | 619850 |
| Kaeser | 617261 |
| Keltec | KL100022 |
| Keltec | KL320004 |
| Knecht | OC119 |
| Knecht | OC61 |
| Knecht | OC67 |
| Knecht | AW56 |
| Knecht | AW78 |
| Knecht | FO37110 |
| Koehring | 8023398 |
| KOX | FO036 |
| Kubota | 7000032001 |
| Lansing-Linde | 6626840001 |
| Lautrette | ELH4093 |
| Lautrette | ELH4096 |
| Lautrette | ELHA4037 |
| Lebrero | 910114015 |
| Leitner | 30182 |
| Leybold | 71018858 |
| Leyland | BBU2994 |
| Linde | 9830607 |
| Linde | 9830624 |
| Linde | VW068115561B |
| Link Belt | 3A12131 |
| Lister Petter | 32872260 |
| Losenhausen | 04999/50337 |
| Luberfiner | LFP2538 |
| Luberfiner | LFP3411 |
| Luberfiner | LFP3900 |
| Luberfiner | PH2863A |
| Maco Meudon | 430001 |
| Maco Meudon | 521824 |
| Maco Meudon | 521829 |
| Maco Meudon | 68521824 |
| Mahle | PER19 |
| Mahle | FO3715 |
| Mahle | PER83 |
| Mahle | L30001 |
| Mahle | L37031 |
| Mahle | PMP312 |
| Mahle | LI2687 |
| Mahle | LI3855 |
| Mahle | OC134 |
| Mahle | OC170 |
| Mahle | OC33 |
| Mahle | OC381 |
| Mahle | OC457 |
| Mahle | OC51 |
| Mahle | PC25 |
| Mahle | PC31 |
| Mahle | OC59 |
| Mahle | PC31MIC10 |
| Mahle | PC34 |
| Mahle | CV320 |
| Mahle | PC341 |
| Mahle | FO37112 |
| Man | 24151017 |
| Man | 245151017 |
| Man | 81331180003 |
| Man | 88055016002 |
| Man | A5000041045 |
| Manitou | 2754360M1 |
| Manitou | 63234 |
| Manitou | 63240 |
| Manitou | C47481P4 |
| Manitou | G1829195 |
| Manitou | 1560041010 |
| Manitou | 171549 |
| Manitou | 171550 |
| Manitou | 177470 |
| Mann Filter | 6753359050 |
| Mann Filter | W936 |
| Mann Filter | W940 |
| Mann Filter | W94013 |
| Mann Filter | W94015N |
| Mann Filter | W94020 |
| Mann Filter | W94023 |
| Mann Filter | W94025 |
| Mann Filter | W9404 |
| Mann Filter | W94044 |
| Mann Filter | W94047 |
| Mann Filter | W94050 |
| Mann Filter | 6750359296 |
| Mann Filter | W94063 |
| Mann Filter | 6750359306 |
| Mann Filter | 6750359556 |
| Mann Filter | W94067 |
| Mann Filter | 6750359566 |
| Mann Filter | 6750459746 |
| Mann Filter | W 940 |
| Massey – Ferguson | 993029 |
| Massey – Ferguson | 1447028M1 |
| Massey – Ferguson | 1621210M1 |
| Massey – Ferguson | 1621224M1 |
| Massey – Ferguson | 244427M1 |
| Massey – Ferguson | 2654342 |
| Massey – Ferguson | 2654343 |
| Massey – Ferguson | 2654400 |
| Massey – Ferguson | 2654404 |
| Massey – Ferguson | 2654405 |
| Massey – Ferguson | 30302 |
| Massey – Ferguson | 4905335M1 |
| Massey – Ferguson | 2862642 |
| Massey – Ferguson | 836064M91 |
| Massey – Ferguson | 2862642M1 |
| Massey – Ferguson | 881304 |
| Massey – Ferguson | 993021 |
| Matbro | 500018 |
| Menzi-Muck | 192923 |
| Menzi-Muck | 193923 |
| Mercedes-Benz | 21844001 |
| Mercedes-Benz | 1844001 |
| Mopar | 53020311 |
| Multitel | 2251 |
| MWM | 60541180002 |
| MWM | 6.05412E+11 |
| Nanni Diesel | 906202028 |
| Napa | 1452 |
| Napa | 1545 |
| Neuson | 110787 |
| New Holland (CNH) | A33487 |
| New Holland (CNH) | 5926021 |
| New Holland (CNH) | A37189 |
| New Holland (CNH) | 592765 |
| New Holland (CNH) | 45416136 |
| New Holland (CNH) | D29891 |
| New Holland (CNH) | 70132578 |
| New Holland (CNH) | 1354823 |
| New Holland (CNH) | EDC6714A |
| New Holland (CNH) | 702322421 |
| New Holland (CNH) | 1354828 |
| New Holland (CNH) | EDG6714A |
| New Holland (CNH) | 70232421 |
| New Holland (CNH) | 1498028 |
| New Holland (CNH) | 1930328 |
| New Holland (CNH) | G45210 |
| New Holland (CNH) | 70232578 |
| New Holland (CNH) | 1930329 |
| New Holland (CNH) | G45306 |
| New Holland (CNH) | 70234900 |
| New Holland (CNH) | 71354828 |
| New Holland (CNH) | 1930766 |
| New Holland (CNH) | G54306 |
| New Holland (CNH) | Q0950558 |
| New Holland (CNH) | 74506839 |
| New Holland (CNH) | 1931093 |
| New Holland (CNH) | V39198 |
| New Holland (CNH) | 74523873 |
| New Holland (CNH) | 19310931 |
| New Holland (CNH) | W1650569 |
| New Holland (CNH) | 76547755 |
| New Holland (CNH) | 1931136 |
| New Holland (CNH) | 84227290 |
| New Holland (CNH) | 1959757C1 |
| New Holland (CNH) | 86546606 |
| New Holland (CNH) | 218502A1 |
| New Holland (CNH) | 87346188 |
| New Holland (CNH) | 3116609R92 |
| New Holland (CNH) | A146696 |
| New Holland (CNH) | 4278859 |
| New Holland (CNH) | A146696P |
| Nissan | 451203005 |
| Noitech | NO 011280 |
| Ohio Medical | 262532 |
| Om-Pimespo-Carelli | 9831079 |
| Omc | 173231 |
| Orenstein + Koppel (O&K) | 1499422 |
| Panther | 178 |
| Parker Parfit | 939377 |
| Parker Parfit | PER1 |
| Pegaso | 581473 |
| Pegaso | 817086 |
| Perfilter | P502 |
| Poclain | N0950558 |
| Ponsse | 35360 |
| Porsche | 90110720301 |
| Porsche | 90110720302 |
| Porsche | 90110720303 |
| Purolator | PC225 |
| Purolator | FCO257 |
| Purolator | PC257 |
| Purolator | PER257 |
| Purolator | L30341 |
| Quincy | 145458002 |
| Quincy | 9097 |
| Renault Trucks (RVI) | 7701006374 |
| Renault Trucks (RVI) | 7701022800 |
| Renault Trucks (RVI) | 7701029280 |
| Renault Trucks (RVI) | 55151017 |
| Renault Trucks (RVI) | 27701006374 |
| Renault Trucks (RVI) | 5001845487 |
| Renault Trucks (RVI) | 7700036437 |
| Renault Trucks (RVI) | 7701002280 |
| Richier | 368041401 |
| Rotorcomp | FC0257 |
| Sanderson | 501019 |
| Savara | 239330 |
| Savara | SO053 |
| Scania | 6750258236 |
| Schaeff / Terex | 5366340325 |
| Sdmo | 330560140 |
| Sdmo | 330560205 |
| Shamal | 11700690 |
| Sofima Hydraulics | S3241R |
| Sotras | SH8112 |
| Sotras | SH 8112 |
| Stenhoj | 213128 |
| Steyr-Daimler-Puch | 2090736 |
| Steyr-Daimler-Puch | 4060718 |
| Steyr-Daimler-Puch | 4060757 |
| Steyr-Daimler-Puch | 409070036 |
| Steyr-Daimler-Puch | 4090736 |
| Steyr-Daimler-Puch | 7121071142 |
| Still Saxby | 141758 |
| Still Saxby | 145801 |
| Still Saxby | 155908 |
| Sullair | 2250154507 |
| Sullair | 2250154507 |
| Sullair | 596010 |
| T.G. Filter | TGO240 |
| T.G. Filter | TGO 255 |
| Tecnocar | R194 |
| Tecnocar | R255 |
| Tecnocar | R369 |
| Tecnocar | R65 |
| Tecnocar | R67 |
| Teho Filter | OK14 |
| Teho Filter | OK2 |
| Terex | 440470108 |
| Timberjack | 8420531 |
| Towmotor | 354464 |
| Towmotor | 972629 |
| Toyota | 3533030010 |
| Toyota | 3533030011 |
| Tuthill Vacuum | 811000034 |
| UFI | 2310700 |
| UFI | 2310701 |
| UFI | 2316403 |
| UFI | 2324100 |
| UFI | 2345900 |
| Unico | LI9144 |
| Unico | LI914413 |
| Unico | LI914420 |
| Unico | LI914425 |
| Unico | LI914428 |
| Unico | LI914444 |
| Unico | LI914450 |
| Unipart | GFE248 |
| Unipart | GFE295 |
| Unipart | GFE487 |
| Valtra-Valmet | 20650152 |
| Valtra-Valmet | YT0152 |
| Vapormatic | VPD5052 |
| Vapormatic | VPK5558 |
| Vapormatic | CPD5048 |
| Vapormatic | VPD5047 |
| Vapormatic | VPD5051 |
| Vermeer | 251570055 |
| Vibromax | 499950338 |
| Vickers | OFAC1 |
| Vogele | 46121300063 |
| Volvo | 12574927 |
| Volvo | 430143 |
| Volvo | 4301438 |
| Volvo | 4304143 |
| Volvo | 1112637 |
| Volvo | 1257492 |
| VTE Filter | 111AP |
| VTE Filter | 97AP |
| Wabco | KC5042 |
| Wartsila | 45865934 |
| White | 10R1328 |
| Wirtgen | 334030 |
| WIX | 57819 |
| WIX | 51191 |
| WIX | 51318 |
| WIX | 51452 |
| WIX | 51512 |
| WIX | 51545 |
| WIX | 5574382 |
| Woodgate | WGL3402 |
| Woodgate | WGL3451 |
| Woodgate | WGL3505 |
| Woodgate | WGL940 |
| Wytworni Filtrow PZL | PP87A |
| Yale | 580008852 |
| Yale | 515141300 |
| Zettelmeyer | 22665803 |
| ZF | 3213308019 |






















