Mô tả
Pump information
|
Cross references
|
||
Brand | Types | Brand | Code |
Abac | FORMULA 22 from 08/2010 | Abac | 6221372550 |
Abac | FORMULA 30 from 08/2010 | Abac | 2236106206 |
Abac | GENESIS 22 from 08/2010 | Abac | 9057434 |
Adicomp | VE 37 C | Abac | 9057442 |
Adicomp | VE 22 B | Abac | 9057443 |
Adicomp | VE 37 H | Abac | 9057447 |
Adicomp | VE 22 C | Abac | 2236106194 |
Adicomp | VE 45 H | Abac | 2236106201 |
Adicomp | VE 30 C | Abac | 2236106193 |
Adicomp | VE 30 CS | Abac | 2236106202 |
Adicomp | VE 18 B | Adekom | 80100007 |
Almig | BELT 38 from serial n° S0017542 | Adicomp | 40100033 |
Almig | BELT 45-55-75 | Air Group | ABC9057442 |
Almig | GEAR 45-55 | Air Supply Co (ASC) | 18276900 |
Almig | GEAR 30-47 | Almig | 57258114 |
Almig | VARIABLE 37 | Almig | 57258111 |
Almig | BELT 76-90-110 | Alup | 17201017 |
Almig | GEAR 75-90 | Alup | 17258111 |
Almig | VARIABLE 35 | Alup | 6221372550 |
Almig | DIRECT 45-55 | Anest Iwata | 2510180 |
Almig | VARIABLE 55-65 | Apureda | 3231013302 |
Almig | VARIABLE 70 | Apureda | AA1355 |
Almig | DIRECT 75-90 | Atlas Copco | 2205406507 |
Almig | BELT 38 | Atlas Copco | 2255300404 |
Almig | VARIABLE 90-115-130 | Atmos | 6.27963E+11 |
Almig | BELT 132 | Atmos | 6.27963E+11 |
Almig | GEAR 110 | Atmos | 4.279E+11 |
Almig | DIRECT 37 | Avelair | 10610012 |
Alup | SCK 181 | Baldwin | OAS99031 |
Alup | OPUS 110 | Belair | 707008294 |
Alup | ALLEGRO 22 from s/n CAI318482 | Belair | 707012101 |
Alup | OPUS 45 | Betico | 4456905 |
Alup | SCK 51 up to s/n 214999 | Blitz Schneider | 758164 |
Alup | SCK 61 from s/n 215000 | Boge | 575000101P |
Alup | ALLEGRO 30 from s/n 218055 | Boge | 575000101 |
Alup | SCK 101 | Boge | 5750001013P |
Alup | ALLEGRO 130 | Boss Industries | 304122 |
Alup | LARGO 22 | Bottarini | 221029 |
Alup | ALLEGRO 60 | Bottarini | 221104 |
Alup | SCK 42 up to s/n 259999 | Bumatec | 3.018.50 |
Alup | SCK 61 from s/n F0502976 | Ceccato | 641137OLD |
Alup | OPUS 45 from s/n F0502976 | Ceccato | 2200641137 |
Alup | ALLEGRO 23 from s/n CAI789403 | Ceccato | 6221372500 |
Alup | OPUS 55 | Ceccato | 6221372550 |
Alup | SCK 61 up to s/n 214999 | Ceccato | 641137 |
Alup | SCK 76 from s/n 215000 | Ceccato | 6212372550 |
Alup | ALLEGRO 40 from s/n 217576 | Chicago Pneumatic | 2205406507 |
Alup | SCK 102 from s/n F0502976 | Chicago Pneumatic | 6221372550 |
Alup | ALLEGRO 60 from s/n F0502976 | Chinook | 11702570 |
Alup | LARGO 30 | Chinook | 11702260 |
Alup | ALLEGRO 80 | Compair Usa | VK4110252 |
Alup | SCK 51 from s/n 217576 | Compair-Demag | 5731427 |
Alup | SCK 76 from serial n°F0502976 | Compair-Demag | 98262223 |
Alup | OPUS 55 from s/n F0502976 | Compair-Demag | A10525274 |
Alup | ALLEGRO 26 from November 2015 | Compair-Demag | CK4100841 |
Alup | SCK 102 from s/n 215000 | Compair-Demag | CK4110252 |
Alup | ALLEGRO 30 from s/n 215000 | Compair-Demag | CK4145252 |
Alup | ALLEGRO 100 | Compair-Demag | 10525274 |
Alup | ALLEGRO 60 from s/n F0600000 | Creemers | 2812101 |
Alup | SCK 30 from s/n CAI318476 | Curtis | 1260002 |
Alup | SCK 121 | Curtis | 1450059 |
Alup | ALLEGRO 80 from s/n F0502976 | Curtis | 1485002 |
Alup | OPUS 30 | Dalgakiran | 1311125201 |
Alup | SCK 102 up to s/n 214999 | Digoema | DGMH5004 |
Alup | SCK 52 from s/n 260000 | Digoema | DGMHDF5004 |
Alup | SCK 51 from s/n 215000 | Donaldson | P782909 |
Alup | OPUS 75 | DV Systems | DSC151 |
Alup | LARGO 23 from s/n CAI789403 | Eaton Compressor | ARS100SFIL |
Alup | SCK 41 | Eaton Compressor | FILTER019 |
Alup | ALLEGRO 40 from s/n 215000 | Ecoair | 410351022 |
Alup | ALLEGRO 22 | Ecoair | F410351022 |
Alup | SCK 76 up to s/n 214999 | Ecoair | 93613107 |
Alup | ALLEGRO 80 from s/n F0600000 | Ecoair | N2769500 |
Alup | SCK 40 from s/n CAI318476 | Ekomak | 222910 |
Alup | SCK 151 | Ekomak | 211910 |
Alup | LARGO 110 | Elgi | B006700770010 |
Alup | SCK 41 up to s/n 214999 | Emglo-Jenny Products | 126002 |
Alup | OPUS 37 | Emglo-Jenny Products | 63863171 |
Alup | SCK 52 up to s/n 259999 | Fai Filtri | DSP-400-N |
Alup | ALLEGRO 30 from s/n 217576 | Fiac | 7215180000 |
Alup | OPUS 90 | Fiac | 7212230000 |
Alup | LARGO 26 from November 2015 | Filsan | FS113/S |
Alup | ALLEGRO 115 | Fini | 48428000 |
Alup | ALLEGRO 30 from s/n CAI318482 | Flam | SU1213 |
Alup | ALLEGRO 50 | Fleetguard | AS2454 |
Alup | SCK 42 from s/n 260000 | Flottmann | 410151012 |
Atmos | SEC 370 | Fu Sheng | 48428000 |
Atmos | PD 30 | Fu Sheng | 91108042 |
Blitz Schneider | MONSUN DYNAMIC 30 | Fu Sheng | 7.11312E+12 |
Boge | SD 20-2 | Fu Sheng | 7716246910 |
Boge | SLF 125 | Gardner Denver | 221029 |
Boge | SF 29-2 | Grainger | 4VE85 |
Boge | SD 75-2 | Grassair | 701035 |
Boge | S 61-2 | Grimmer Schmidt | 12463171 |
Boge | S 101 | Guernet | PDRO100002 |
Boge | SLF 30 | Hanbell | 4213-01 |
Boge | S 24-2 | Hanbell | 421301 |
Boge | SLF 51 | HiFi Filter | OV 6076 |
Boge | SF 100-2 | Hydrovane | 70291 |
Boge | SD 125 | Hydrovane | KS091 |
Boge | S 220 | Ingersoll Rand | 39930219 |
Boge | SL 431 | Ingersoll Rand | 93613107 |
Boge | SD 24-2 | Ingersoll Rand | 22242606 |
Boge | SD 40-2 | Ingersoll Rand | 22436361 |
Boge | SF 60-2 | Ingersoll Rand | 22436661 |
Boge | SD 90-2 | Ingersoll Rand | 93616107 |
Boge | S 75-2 | Ingersoll Rand | 98262233 |
Boge | S 125 | Irmer & Elze | 754615 |
Boge | SLF 40 | Irmer & Elze | 30698PR140 |
Boge | S 29-2 | Jaguar | OLA0050 |
Boge | SLF 61 | Josval | 5632175 |
Boge | SF 150 | Josval | D500 |
Boge | SD 50-2 | Keltec | KD900018 |
Boge | S 271 | Keltec | KD900043 |
Boge | SL 481 | Kobelco | KPCE020 |
Boge | SD 29-2 | Komsan | 15456111 |
Boge | SFD 150 | KTC | 71006 |
Boge | SDF 24-2 | Kyungwon | 8090020 |
Boge | S 90-2 | La Padana | MF001014 |
Boge | S 150 | Liutech | LU710(18,522A) |
Boge | SL 270 | Liutech | 2205406507 |
Boge | S 31-2 | Mahle | 5737424 |
Boge | SLF 75 | Mann Filter | 4931659541 |
Boge | SF 220 | Mann Filter | 4931658121 |
Boge | SD 60-2 | Mann Filter | 4931658131 |
Boge | S 341 | Mann Filter | 4931662101 |
Boge | SDF 100-2 | Mann Filter | 4931658141 |
Boge | SLDF 30 | Mann Filter | 4931662141 |
Boge | SLF 221 | Mann Filter | 4931658161 |
Boge | SDF 29-2 | Mann Filter | LB 13 145 |
Boge | SD 100-2 | Mann Filter | 4933062101 |
Boge | S 151 | Mann Filter | 4931658171 |
Boge | SL 340 | Mann Filter | LB 13 145/3 |
Boge | S 40-2 | Mann Filter | LB131452 |
Boge | SLF 101 | Mann Filter | 4931658191 |
Boge | SF 24-2 | Mann Filter | LB1314520 |
Boge | SD 61-2 | Mann Filter | 4931658201 |
Boge | S 50-2 | Mann Filter | LB131453 |
Boge | S 100-2 | Mann Filter | 4931658211 |
Boge | SLDF 40 | Mann Filter | LB131456 |
Boge | S 60-2 | Mann Filter | 4931658231 |
Boge | SLF 271 | Mann Filter | 4931658271 |
Boge | SDF 60-2 | Mann Filter | 4931658541 |
Boge | SD 101 | Mann Filter | 4931659131 |
Boge | S 180 | Mann Filter | 4931659171 |
Boge | SL 341 | Mann Filter | 4931659191 |
Bottarini | KS 44 | Mann Filter | 4931659211 |
Bottarini | MSC 43 SS | Mann Filter | 4930862101 |
Bottarini | KSA 30 | Mann Filter | 4931659331 |
Bottarini | KS 28 | Mann Filter | 4931658111 |
Bottarini | KS 35 | Mark | 2200641137 |
Ceccato | RLE 30 | Mark | 6221372500 |
Ceccato | CSB 30 IVR from s/n WCF152900 | Mark | 6221372550 |
Ceccato | RL 40 Mod. 7274/84/94 | Mark | 641137 |
Ceccato | RLE 40 | Mattei | Co21037680 |
Ceccato | RL 50 Mod. 7272/82/92 | Mattei | 70291 |
Ceccato | CSB 40 from s/n WCF152900 | Microfiltration | 3120261 |
Ceccato | RL 30 Mod. 7270/80/90 | Neo-Air | 31090053 |
Ceccato | RL 50 Mod. 7275/85/95 | Noitech | NS 100072 |
Ceccato | CSB 40 IVR from s/n WCF152900 | Noitech | NS 000450 |
Ceccato | RL 30 Mod. 7273/83/93 | Noitech | NS000450 |
Ceccato | RL 60 Mod. 7276/86/96 | Noitech | NSP03250 |
Ceccato | RLE 25 | Nuair | 48428000 |
Ceccato | CSB 30 from s/n WCF152900 | ORLIK | LB13145 |
Ceccato | RL 40 Mod. 7271/81/91 | ORLIK | LB13145/3 |
Chicago Pneumatic | CPBg 35 (26 kw) | OSD | FLT100010040 |
Chicago Pneumatic | CPVS 30 | Parise | 6010020310 |
Chicago Pneumatic | CPVS D 35 (26 kw) | Pneumofore | 905.558 |
Chicago Pneumatic | QRS 30 | Pneumofore | 905555 |
Chicago Pneumatic | QRS 40 | Pur Air Machinery | 30621800 |
Chinook | ULISSE TKS 55 | PUSKA | 6221372550 |
Chinook | ULISSE TKC 75 | Quincy | CFLT100010040 |
Chinook | SGK 22 | Remeza | 4060200600 |
Chinook | ULISSE 2 18,5 | Renner | 10291 |
Chinook | ULISSE 2 22 | Renner | 5103114 |
Chinook | ULISSE 2 30 | Renner | 8010291 |
Compair-Demag | L 22 SR from 2008 | Rogers Machinery | F3259 |
Compair-Demag | L 15 from 2008 | Rotair | 157171S |
Compair-Demag | RALLYE 070-112 | Rotorcomp | 12101 |
Compair-Demag | L 22 RS | Rotorcomp | 112101 |
Compair-Demag | L 75 | Rotorcomp | 161932 |
Compair-Demag | SC 50 DT-1 | Rotorcomp | 85484 |
Compair-Demag | JOCKEY 016 | Rotorcomp | R12101 |
Compair-Demag | L 30 | Rotorcomp | R28294 |
Compair-Demag | L 37 S | Rotorcomp | R8294 |
Compair-Demag | CYCLONE 330 | Sakura | SC7903 |
Compair-Demag | SPRINT 040-047 | Schneider | G470162 |
Compair-Demag | RALLYE 070-112 from s/n 446 | Schulz | 007.0413-0 |
Compair-Demag | L 18 from 2008 | Schulz | 704130 |
Compair-Demag | L 15 FS | SF Filter | SPA50032 |
Compair-Demag | L 37 | Shamal | 11702260 |
Compair-Demag | CYCLONE 337 | Solberg | LGM3940 |
Compair-Demag | L 45 | Sotras | DF 5004 |
Compair-Demag | TORNADO 45 SR | Sotras | DF5004 |
Compair-Demag | L 22 from 2008 | Sotras | DF5020 |
Compair-Demag | L 15 RS | Sotras | DFP032 |
Compair-Demag | CYCLONE 345 | Stenhoj | 213118 |
Compair-Demag | RALLYE 040-062 | Sure Filter | SUREFILTERSFR1453AO |
Compair-Demag | L 45 SR | T.G. Filter | 140305 C/A |
Compair-Demag | L 22 S | T.G. Filter | 140305C |
Compair-Demag | SPRINT 050-057 | Termomeccanica | COMPACT10SEP |
Compair-Demag | JOCKEY 012 7,4 / 8,0 m3 | United Air Filter | S138D0157 |
Compair-Demag | L 22 FS | United Air Filter | S138D0343 |
Compair-Demag | L 55 | United Air Filter | S138D0524 |
Compair-Demag | SC 50 DS-1 | United Air Filter | S138D0702 |
Elgi | E 15 | United Air Filter | S138D1109 |
Elgi | EG 22 | United Air Filter | S138D1591 |
Fiac | CRS 25 | US Compressor | 1311125200 |
Fiac | CRS 30 | US Compressor | 1311125201 |
Fiac | CRS 40 | Wittig | 43257100 |
Fini | GIGA 75 from 2014 | Wolf Compressor | W2230 |
Fini | PLUS 56 | Woodgate | WGOS13145 |
Fini | ROTAR GIGA SD 75 | Worthington | 213582 |
Fini | GIGA 75 STC | Worthington | 6221358250 |
Fini | PLUS 56 VS | Worthington | 21358250 |
Fini | ROTAR MEGA SD 75 | Worthington | 6221372500 |
Fini | GIGA SD 75 | Worthington | 6221358200 |
Fini | PLUS 40 TF |
All prices are without VAT.
|
|
Fini | MEGA SD 75 |
Your cart is empty
|
|
Fini | GIGA 100 STC |
Search
|
|
Fini | PLUS 55 | Products | |
Fini | PLUS 40 | OEM Codes | |
Gardner Denver | KSA 30 | Pumps | |
Hydrovane | 955 | ||
Hydrovane | 975 | Ordering | |
Hydrovane | HV 45 | Payment | |
Komsan | VEK 20 | Delivery Costs | |
Komsan | VEK 30 | Contact | |
Komsan | VEK 40 | ||
Komsan | VEK 50 | About | |
Mahle | MSK-G 45 | Downloads | |
Mahle | CSC 90 | Dealers | |
Mahle | CSC 37 | Legal | |
Mahle | MSK-G 55 | ||
Mahle | CSC 45 | ||
Mahle | MSK-G 75 | ||
Mahle | MSK-G 30 | ||
Mahle | CSC 55 | ||
Mahle | MSK-G 90 | ||
Mahle | MSK-G 37 | ||
Mahle | CSC 75 | ||
Mahle | CSC 30 | ||
Mark | MSB 20 from s/n WCF152900 | ||
Mark | MSB 20 IVR from s/n WCF152900 | ||
Mark | MSB 30 from s/n WCF152900 | ||
Mark | RM 18 | ||
Mark | MSB 30 IVR from s/n WCF152900 | ||
Mark | RM 22 | ||
Mattei | BLADE 15 | ||
Mattei | BLADE 22 | ||
Nuair | JUPITER 40 | ||
ORLIK | ORL 45 V | ||
ORLIK | ORL 30 BV | ||
Parise | PVC 50 | ||
Parise | PD 50 EC-06 | ||
Parise | PVB 30 | ||
Parise | PD 25 EC-06 | ||
Parise | PVD 50 | ||
Parise | PD 60 EC-05 | ||
Parise | PVC 30 | ||
Parise | PD 30 EC-06 | ||
Parise | PVD 60 | ||
Parise | PD 60 EC-06 | ||
Parise | PVC 40 | ||
Parise | PD 40 EC-06 | ||
Parise | PVF 50 | ||
Parise | PVB 20-HT | ||
Parise | PVC 40-HT | ||
Parise | PD 50 EC-05 | ||
Parise | PVF 60 | ||
Parise | PVB 25 | ||
Pneumofore | SDD 90 | ||
PUSKA | RL 50/8 Prima Serie | ||
Remeza | BK 100 E | ||
Renner | RS 2-90 | ||
Renner | RS 1-30 | ||
Renner | RS 85 (NK 200) | ||
Renner | RS 1-90 | ||
Renner | RS 55,0 (CF90/B201) | ||
Renner | RS 18,5 – 22,0 – 30,0 | ||
Renner | RS 110 | ||
Renner | RS 55,0 (NK 200) | ||
Renner | RS 2-30 | ||
Renner | RS 132 | ||
Renner | RS 75 (B201) | ||
Renner | RS 2-45 | ||
Renner | RS 160 | ||
Renner | RS 75 (NK 200) | ||
Renner | RS 37,0 – 45,0 | ||
Rotair | RVK 30 version 04 from serial 6041 | ||
Rotair | RVK 25 | ||
Rotair | RVK 40 version 04 from serial 6041 | ||
Rotair | RVK 30 | ||
Rotair | RVK 40 | ||
Rotair | RVK 25 version 04 from serial 6041 | ||
Rotorcomp | EVO6-NK | ||
Rotorcomp | EVO9-NK | ||
Rotorcomp | NK 100 | ||
Rotorcomp | NK 100-G | ||
Schneider | AM 30 | ||
Shamal | ULISSE 2 22 | ||
Shamal | ULISSE 2 30 | ||
Shamal | ULISSE TKS 55 | ||
Shamal | SGK 22 | ||
Shamal | ULISSE 2 18,5 | ||
Stenhoj | SP 40-50 | ||
Stenhoj | SP 60-100 | ||
Stenhoj | SPV 50 | ||
Wittig | ROL 100 LH | ||
Worthington | RLR ROLLAIR 30 V | ||
Worthington | RLR ROLLAIR 30 X | ||
Worthington | RLR ROLLAIR 30 AM 8 | ||
Worthington | RLR ROLLAIR 40 M from 2004 | ||
Worthington | RLR ROLLAIR 30 V8 | ||
Worthington | RLR ROLLAIR 40 X from 2004 | ||
Worthington | RLR ROLLAIR 30 M |