Mô tả
|
Dimensions
|
||
| (A) Outer Diameter | 80 mm | |
| (C) Largest Inner Ø | 57 mm | |
| (F) Largest Diameter | 97 mm | |
| (H) Total Height | 118 mm | |
| (FLOW) Permissible Flow | 40 m3/h | |
| (WEIGHT) Product Net Weight | 0.28 Kg | |
| (O-RING) O-ring | 2+3 | |
|
8414 90 00 | |
|
Pump information
|
||
| Brand | Types | |
| Elmo Rietschle | Vacfox VC 75 | |
| Elmo Rietschle | Vacfox VC 100 from 2002 | |
| Elmo Rietschle | Vacfox VC 100 | |
| Elmo Rietschle | Vacfox VC 150 from 2002 | |
| Elmo Rietschle | Vacfox VC 150 | |
| Elmo Rietschle | Vacfox VC 50 | |
|
Cross references
|
||
| Brand | Code | |
| Elmo Rietschle | 731468 | |
| Fai Filtri | DCC-097126-00 | |
| HiFi Filter | OA 1065 | |
| Mann Filter | 4930055311 | |
| Noitech | NS 731468 | |
| Sotras | DB 2629 | |
| T.G. Filter | 1080105 PV |
















