Mô tả
|
Dimensions
|
||
| (A) Outer Diameter | 72 mm | |
| (C) Largest Inner Ø | 35 mm | |
| (H) Total Height | 383 mm | |
| (FLOW) Permissible Flow | 2.3 m3/h | |
| (WEIGHT) Product Net Weight | 0.56 Kg | |
| (O-RING) O-ring | 1 | |
|
8414 90 00 | |
|
Pump information
|
||
| Brand | Types | |
| Busch | R5 0305 Sauerstoff | |
| Busch | R5 0165 Sauerstoff | |
| Busch | R5 0202 Sauerstoff | |
| Busch | R5 0250 Sauerstoff | |
| Busch | R5 0302 Sauerstoff | |
| Busch | R5 0160 Sauerstoff | |
| DVP | LB 250 | |
| DVP | LC 105 | |
| DVP | LC 205 | |
| DVP | LB 100 | |
| DVP | LC 305 | |
| DVP | LB 180 | |
|
Cross references
|
||
| Brand | Code | |
| Air Supply Co (ASC) | 19041000 | |
| Busch | 532000223 | |
| Busch | 53208201 | |
| Busch | 531082001 | |
| Busch | 532000303 | |
| Busch | 532082 | |
| Busch | 53208201 | |
| Busch | 532303 | |
| Busch | 53230301 | |
| Busch | 532917476 | |
| Busch | 532000055 | |
| Busch | 532000303 | |
| Busch | 532917862 | |
| Busch | 532127419 | |
| Busch | 532000082 | |
| Cap | CAP310852 | |
| DVP | 1801033 | |
| Fai Filtri | DCC-072375-00 | |
| Filsan | FS1114 | |
| Fluitek | C 028147-04M18 | |
| HiFi Filter | SI 41314 | |
| Keltec | KD40004 | |
| Mann Filter | LE 9012 | |
| Mann Filter | LE 9016 | |
| Mann Filter | 4900050761 | |
| Mann Filter | 4900152152 | |
| Mann Filter | 4900152171 | |
| Mann Filter | 4900153152 | |
| Mann Filter | 4900154171 | |
| Mann Filter | 4900155171 | |
| Mann Filter | 4900052152 | |
| Noitech | NS 004810 | |
| Ohio Medical | 262611 | |
| SF Filter | SAO55450 | |
| Sotras | DA1204 | |
| Sotras | DA 1048 | |
| Sotras | DA1048(xVUOTO) | |
| T.G. Filter | 1070376 PV | |
| T.G. Filter | 1070378 PV | |
| T.G. Filter | 1070376PV | |
| Tiger | BU303 MF | |
| United Air Filter | S138D0966 | |
| United Air Filter | S138D0986 | |
| United Air Filter | S138D0988 |



















