Mô tả
|
Dimensions
|
|
| (A) Outer Diameter | 108 mm |
| (C) Largest Inner Ø | 73 mm |
| (E) Smallest Inner Ø | 73 mm |
| (H) Total Height | 298 mm |
| (FLOW) Permissible Flow | 2.8 m3/h |
| (WEIGHT) Product Net Weight | 0.63 Kg |
| (GASKET) Gasket | 6+6 |
| Stat. HS-Code | 8414 90 00 |
|
Pump information
|
|
| Brand | Types |
| Becker | U 2.250 |
| Becker | U 2.165 |
| Becker | U 2.190 |
|
Cross references
|
|
| Brand | Code |
| Air Supply Co (ASC) | 19128100 |
| Becker | 965403 |
| Donaldson | P785229 |
| Fai Filtri | DCC-106283-00 |
| Filsan | FS1115 |
| HiFi Filter | OA 1025 |
| Keltec | KD90013 |
| Mann Filter | LE 10 016 |
| Mann Filter | 4900155100 |
| Mann Filter | 4900154100 |
| Noitech | NS 003010 |
| SF Filter | SAO55300 |
| Sotras | DA1030(xVUOTO) |
| Sotras | DA 1030 |
| T.G. Filter | 1105283PV |
| T.G. Filter | 1105283 PV |
| Tiger | BK403 MF |
| United Air Filter | S138D0162 |
| United Air Filter | S138D0992 |
















