Mô tả
| Dimensions | |
| Stat. HS-Code | 8414 90 00 |
| Cross references | |
| Brand | Code |
| Ag Chem Equipment | AG609934 |
| Alco | SP1219 |
| Baldwin | BT734 |
| Baldwin | PT8863 |
| Baldwin | BT758 |
| Baldwin | BT8851MPG |
| Baldwin | BT8856MPG |
| Baldwin | BT9362MPG |
| Baldwin | 103.243 |
| Bell Equipment | 210.034 |
| Bell Equipment | 220.077 |
| Blount | 10.012.529 |
| Bobcat | 6.668.819 |
| Bomag | 853.531.235 |
| Bomag | 53531235 |
| Buhler | 86.029.163 |
| Caterpillar | 1G8878 |
| Caterpillar | 1335343 |
| Cedar Rapids | 451.750.014.101 |
| Charles Machine | 149641A |
| Claas | 5127430 |
| Claas | 5.127.430 |
| Claas | 3602630 |
| Clark Michigan | 6631705 |
| Clark Michigan | 6688191 |
| Clark Michigan | 2394166 |
| Crosland | 7540 |
| DEUTZ-FAHR | 4427013 |
| Donaldson | P165615 |
| Donaldson | P166086 |
| Donaldson | P171089 |
| Donaldson | P173133 |
| Donaldson | P173737 |
| Donaldson | P174650 |
| Donaldson | P176566 |
| Donaldson | P177047 |
| Donaldson | P560613 |
| Donaldson | P760974 |
| Donaldson | P763535 |
| Donaldson | P163133 |
| Donaldson | P163556 |
| Donaldson | P164091 |
| Donaldson | P164378 |
| Doosan | K1022788 |
| Dynapac | 4700372229 |
| Dynapac | 908.265 |
| Dynapac | 372.229 |
| Dynapac | 37229 |
| Dynapac | 391433 |
| Epe | 50SL60DH10SLS000P |
| Epe | 50SL60DK10P |
| Epe | 50SL80DH10XLS000M |
| Epe | E850SL80DH10 |
| Epe | 8280DH10SLS000P |
| Epe | 8280DH10XLS000P |
| Fai Filtri | CSD-070-0-0-A10-A |
| Farmland | 512743N |
| Fil Filter | ZP31 |
| Fleetguard | HF6518 |
| Fleetguard | HF6553 |
| Fleetguard | HF6573 |
| Ford | 9821387 |
| Ford | 81863799 |
| Ford | 1863799 |
| Ford Finiscope | 89821387 |
| Fram | G7649 |
| Fram | P6893 |
| Fram | P7539 |
| Franklin | 1507587 |
| Gehl | 74830 |
| Gehl | 78430 |
| Gehl | 4369113 |
| Hastings | HF861 |
| Hengst | H18W11 |
| Hyster | 1382725 |
| Ikron | HEK5020230ASFG010B |
| Ikron | HHC02753 |
| Ingersoll Rand | 59075440 |
| JCB | 32922500 |
| John Deere | RE47313 |
| John Deere | AL118036 |
| John Deere | AL166972 |
| John Deere | AM128449 |
| Koehring | 853531244 |
| KOX | FH224 |
| Kukje Machin Co | RE34958 |
| Kukje Machin Co | RE39527 |
| Libra | 8E66517503 |
| Luberfiner | LFH4990 |
| Luberfiner | LH5072 |
| Mann Filter | WH9803 |
| Merlo | 3M004138 |
| Napa | 1492 |
| Napa | 1494 |
| Napa | 1817 |
| New Holland (CNH) | 1931182 |
| New Holland (CNH) | 47131179 |
| New Holland (CNH) | 47131180 |
| New Holland (CNH) | 87413810 |
| New Holland (CNH) | 254353A1 |
| New Holland (CNH) | D94236 |
| New Holland (CNH) | 9281387 |
| New Holland (CNH) | 73131887 |
| New Holland (CNH) | F0NN6714CA |
| New Holland (CNH) | F0NN6714CA12H |
| New Holland (CNH) | 18637992 |
| Orenstein + Koppel (O&K) | 1451200 |
| P&H Harnischfeger | P146Z460 |
| P&H Harnischfeger | 1046Z524 |
| P&H Harnischfeger | 1046Z554 |
| Parker Parfit | 933430 |
| Parker Parfit | 944033Q |
| Pel Job | E6050019 |
| Pel Job | E6050119 |
| Perfilter | PH8078 |
| Sauer Sundstrand | BFLBE |
| Sauer Sundstrand | 8700068 |
| Sauer Sundstrand | PF10530 |
| Steyr-Daimler-Puch | 132575302 |
| Sullair | 46209 |
| Tecnocar | R263 |
| Thomas | 35243 |
| Toyota | 675124282071 |
| Toyota | 675214193071 |
| Twin Disc | PM11652 |
| Twin Disc | PM11652A |
| Uniflux | XH148 |
| Uniflux | XH204 |
| Uniflux | XH974 |
| Uniflux | XH975 |
| Uniflux | XH130 |
| Vapormatic | CPK1530 |
| Vapormatic | CPK1532 |
| Vapormatic | VPK1532 |
| Vapormatic | VPK1551 |
| Vapormatic | VPK1556 |
| Vapormatic | VPK5547 |
| Vapormatic | VPK5606 |
| Vermeer | 73113001 |
| Vermeer | 731130011 |
| Versatile | 79446 |
| Volvo | 110376506 |
| Volvo | 6050119 |
| Volvo | 11419264 |
| Volvo | 11448509 |
| Volvo | 11802677 |
| Volvo | VOE11448509 |
| Volvo | 1.656.397 |
| Volvo | 110.366.077 |
| WIX | 51486 |
| WIX | 51492 |
| WIX | 51494 |
| WIX | 51817 |
| WIX | 57247 |
| ZF | 521209880 |
| Zinga | ZME10L |













