Mô tả
Pump information |
Cross references |
||
| Brand | Types | Brand | Code |
| Abac | VT 220 | Abac | 9618207 |
| Alup | SCG 150 from s/n 211172 | Aerzen | 152500000 |
| Alup | SCG 181 | Aias | 31020 |
| Alup | SCG 221 | Air Supply Co (ASC) | 101010 |
| Busch | R5 / RA / RC 1000 B | Alup | 17203880 |
| Busch | R5 / RA / RC 1600 B | Apureda | 3211130460 |
| Compair-Demag | MARATHON 301 A | Atlas Copco | 2255300166 |
| Compair-Demag | MARATHON 252 | Atlas Copco | 1028554000 |
| Compair-Demag | RA 220 A | Atlas Copco | 2900020600 |
| Compair-Demag | MARATHON 300 | Atlas Copco | 2900002600 |
| Ecoair | D 220 | Atlas Copco | 3216918802 |
| Ingersoll Rand | HP 750 S | Betico | 4448886 |
| Ingersoll Rand | XP 600 S | Blitz Schneider | 708520 |
| Ingersoll Rand | P 1050 from 1999 | Boge | 569000730 |
| Ingersoll Rand | XP 900 from 1999 | Boge | 5690007366P |
| Ingersoll Rand | VHP 700 from 1999 | Bomag | 5821137 |
| Ingersoll Rand | XP 600 W | Busch | 532000007 |
| Ingersoll Rand | P 750 S | Busch | 532000007 |
| Ingersoll Rand | VHP 700 S | Busch | 532007000 |
| Ingersoll Rand | VHP 750 from 1999 | Cap | CAP310872 |
| Ingersoll Rand | XP 900 S | Ceccato | 640054 |
| Ingersoll Rand | P 750 W | Ceccato | 640578 |
| Ingersoll Rand | VHP 700 W | Compair-Demag | 988673 |
| Ingersoll Rand | XHP 660 from s/n 860107 up to s/n 860499 | Compair-Demag | A03551977 |
| Ingersoll Rand | XP 900 W | Compair-Demag | 3551977 |
| Ingersoll Rand | XHP 760 from s/n 860107 up to s/n 860499 | Compair-Demag | LX273 |
| Ingersoll Rand | HP 600 from 1999 | Compair-Demag | 29504526 |
| Ingersoll Rand | XP 750 | Compair-Demag | LX436 |
| Ingersoll Rand | HP 750 W | Compair-Demag | C111581054 |
| Ingersoll Rand | XP 750 from 1999 | Compair-Demag | C11581054 |
| Kaeser | GS 590 from s/n 592001 | Compair-Demag | 98867300 |
| Kaeser | FSG 560 | DAF | 1500137 |
| Kaeser | ESB 300 | DAF | 694218 |
| Kaeser | ESG 250 | Delsa | DA 2241 |
| Kaeser | ES 250 | DEUTZ-FAHR | 12141335 |
| Kaeser | FSG 620 | DEUTZ-FAHR | 42488361 |
| Kaeser | ESG 240 | DEUTZ-FAHR | 1902129 |
| Kaeser | ESG 280 | DEUTZ-FAHR | 16053199 |
| Kaeser | ES 280 | DEUTZ-FAHR | 12154939 |
| Kaeser | GS 650 from s/n 651001 up to 652000 | Donaldson | P140101 |
| Kaeser | ES 240 | Donaldson | P536426 |
| Kaeser | ESG 300 | Donaldson | P771558 |
| Kaeser | ES 300 | Donaldson | P775840 |
| Kaeser | GS 590 from s/n 591001 up to 592000 | Donaldson | P778519 |
| Kaeser | GS 650 from s/n 652001 | Donaldson | P778613 |
| Kaeser | ESB 250 | Donaldson | P784784 |
| Pneumofore | UF 26 | Ecoair | N17912 |
| Pneumofore | UF 26 B | Ecoair | 93603355 |
| Pneumofore | UR 26 | Ecoair | 93618866 |
| Sullair | SK 230 E | Ecoair | BN10256 |
| Sullair | SK 270 E | Elmo Rietschle | 731349 |
| Sullair | SK 300 E | Evobus / Setra | 8319095116 |
| Sullair | SK 200 E | Fai Filtri | CA-1149 |
| Faun | 746389 | ||
| Faun | 746928 | ||
| Filsan | FH211 | ||
| Fleetguard | AF1802 | ||
| Fleetguard | AF2302 | ||
| Fleetguard | AF4713 | ||
| Ford | 5011882 | ||
| Ford | A 830 X 9601 BEA | ||
| Ford | A 830 X 9601 DHA | ||
| Ford | 5011338 | ||
| Gardner Denver | 43262700 | ||
| Gottwald | 359828 | ||
| HiFi Filter | SA 11752 | ||
| Ingersoll Rand | 927409 | ||
| Ingersoll Rand | 92053701 | ||
| Ingersoll Rand | 92055530 | ||
| Ingersoll Rand | 92740984 | ||
| Ingersoll Rand | 93546661 | ||
| Ingersoll Rand | 93603354 | ||
| Ingersoll Rand | 93618866 | ||
| Ingersoll Rand | 89218564 | ||
| Ingersoll Rand | 92035948 | ||
| Kaeser | 619950 | ||
| Kaeser | 619950A | ||
| Kaessbohrer Pistenbully | 83190951160 | ||
| Kamaz | 721110956010 | ||
| Keltec | KC1130004 | ||
| Keltec | KC1130004K | ||
| Liebherr | 510619108 | ||
| Liebherr | 510619114 | ||
| Maco Meudon | 68527090 | ||
| Mahle | 5040142 | ||
| Man | 81083040044 | ||
| Man | 81083040091 | ||
| Man | 81083040038 | ||
| Man | 81083040043 | ||
| Man | 81084016213 | ||
| Mann Filter | 4592055594 | ||
| Mann Filter | C16331 | ||
| Mann Filter | 4585054114 | ||
| Mann Filter | C301537 | ||
| Mann Filter | C 30 850/6 | ||
| Mann Filter | 4585055114 | ||
| Mann Filter | C308501 | ||
| Mann Filter | C308502 | ||
| Mann Filter | C308505 | ||
| Mann Filter | C308506 | ||
| Mann Filter | C308507 | ||
| Mann Filter | C 30 850/2 | ||
| Mann Filter | 4585054234 | ||
| Mann Filter | 4588092304 | ||
| Mark | 640054 | ||
| Mark | 640578 | ||
| Mercedes-Benz | 3880947004 | ||
| Mercedes-Benz | 8690940020 | ||
| MTU | 93212140138 | ||
| MTU | 8690940020 | ||
| MWM | 606901670110 | ||
| MWM | 606901970110 | ||
| New Holland (CNH) | 80748274 | ||
| Noitech | NA 004260 | ||
| Orenstein + Koppel (O&K) | 1499695 | ||
| Pneumofore | 42374 | ||
| Pneumofore | 41500 | ||
| Pneumofore | 41.500 | ||
| Renault Trucks (RVI) | 5000806317 | ||
| Renault Trucks (RVI) | 5000806377 | ||
| Renault Trucks (RVI) | 3563021 | ||
| Scania | 531050 | ||
| Scania | 275588 | ||
| Schaeff / Terex | 5501660720 | ||
| Sofin | SAC0100 | ||
| Sotras | SA 6042 | ||
| Sotras | SA6042 | ||
| Steyr-Daimler-Puch | 99014190033 | ||
| Sullair | 1782 | ||
| Sullair | 1872 | ||
| Sullair | 1872 | ||
| Sullair | 68527090 | ||
| Sullair | 88290005013 | ||
| T.G. Filter | TGA302 | ||
| T.G. Filter | TGA 302 | ||
| TTT | 14344 | ||
| Van Hool | 631202910 | ||
| Virgis Filter | CH12278 | ||
| Virgis Filter | CH14950 | ||
| Volvo | 11033128 | ||
| Wirtgen | 41925 | ||
| Worthington | 522082514 | ||
| Worthington | 522182514 | ||
| Worthington | 6211455900 | ||
| Worthington | 6271330200 | ||
| Worthington | 28114539 |



















