Mô tả
|
Dimensions
|
|
| (A) Outer Diameter | 155 mm |
| (C) Largest Inner Ø | 89 mm |
| (E) Smallest Inner Ø | 12 mm |
| (F) Largest Diameter | 200 mm |
| (H) Total Height | 316 mm |
| (WEIGHT) Product Net Weight | 1.07 Kg |
| (GASKET) Gasket | 1 |
| Stat. HS-Code | 8414 90 00 |
|
Related Products
|
|
|
AF.4132
|
|
|
Pump information
|
|
| Brand | Types |
| Bottarini | GBV 40 |
| Bottarini | DS 32 |
| Bottarini | GBV 50 |
| Bottarini | GBV 60 |
| Power System | PS 30 G |
| Power System | PS 37 G |
|
Cross references
|
|
| Brand | Code |
| Adicomp | 40300017 |
| Air Group | ABC9056157 |
| Air Supply Co (ASC) | 101765 |
| Air Supply Co (ASC) | 192458 |
| Airman | N404078 |
| Airman | N405079 |
| Airman | 3214300800 |
| Apureda | 3211115305 |
| Atlas Copco | 1310031000 |
| Atlas Copco | 1310031080 |
| Atlas Copco | 1313031080 |
| Atlas Copco | 6271419600 |
| Atlas Copco | 1619271600 |
| Atlas Copco | 2255300160 |
| Axeco | 1041817 |
| Bauer | N01128 |
| Becker | F11074000207 |
| Becker | F3574000107 |
| Bottarini | 220902 |
| Busch | 530000003 |
| Ceccato | 522182513 |
| Chicago Pneumatic | 004PS253 |
| Chicago Pneumatic | 4PS253 |
| Chicago Pneumatic | 5PS2530 |
| Chicago Pneumatic | 6PS2690 |
| Chicago Pneumatic | N410199 |
| Compair Usa | 43791 |
| Compair-Demag | 485949 |
| Compair-Demag | 220097 |
| Compair-Demag | 2202097 |
| Compair-Demag | AU4555 |
| Compair-Demag | C111580655 |
| Compair-Demag | 482949 |
| Compair-Demag | C11561655 |
| CPT | 04PS253 |
| CPT | 15PS2690 |
| CPT | 4PS2530 |
| CPT | 61FPS1734 |
| CPT | 655FPS1087 |
| CPT | 6F80117 |
| CPT | 6F80119 |
| Crepelle | PJ099883 |
| Curtis | 1450200 |
| Davey Fuller | 1.23105E+11 |
| Davey Fuller | 46155 |
| Davey Fuller | 48141 |
| Davey Fuller | 49329 |
| Davey Fuller | 50917 |
| Davey Fuller | A46155 |
| Davey Fuller | A48141 |
| Davey Fuller | A49329 |
| Davey Fuller | D50917 |
| Delsa | DA 2240 K |
| Donaldson | P154711 |
| Donaldson | P122492 |
| Donaldson | P101246 |
| Donaldson | P181054 |
| Donaldson | P122697 |
| Donaldson | P102875 |
| Donaldson | P182054 |
| Donaldson | P124154 |
| Donaldson | P104972 |
| Donaldson | P105571 |
| Donaldson | P770372 |
| Donaldson | P124159 |
| Donaldson | P106032 |
| Donaldson | P771008 |
| Donaldson | P127128 |
| Donaldson | P130766 |
| Donaldson | P107445 |
| Donaldson | P771538 |
| Donaldson | P771543 |
| Donaldson | P132976 |
| Donaldson | P107475 |
| Donaldson | P815870 |
| Donaldson | P134590 |
| Donaldson | P111246 |
| Donaldson | XLP182054 |
| Donaldson | P136257 |
| Donaldson | P112339 |
| Donaldson | P136492 |
| Donaldson | P115115 |
| Donaldson | P145140 |
| Donaldson | P118160 |
| Donaldson | P148968 |
| Donaldson | P151922 |
| Donaldson | P118836 |
| Donaldson | P152632 |
| Donaldson | P119674 |
| Donaldson | P152830 |
| Donaldson | P119676 |
| Donaldson | P153357 |
| Donaldson | P122154 |
| Donaldson | P101146 |
| Ecoair | (KF30KF92) |
| Ecoair | BN01178 |
| Elmo Rietschle | 730099 |
| Elmo Rietschle | 730099B |
| Elmo Rietschle | 730100 |
| Fai Filtri | CA-1047 |
| Filsan | FH226/K |
| Fleetguard | AF25287K |
| Fleetguard | AF25417 |
| Fleetguard | AF409K |
| Fleetguard | AF409KM |
| Fleetguard | AF409M |
| Fleetguard | AF4941K |
| Fleetguard | AF829 |
| Flottmann | AF2040K |
| Flottmann | E7835 |
| Flottmann | KF30KF92 |
| Fluitek | A 078120-C4 |
| Grimmer Schmidt | 928383 |
| Grimmer Schmidt | 12412153 |
| Grimmer Schmidt | 12412154 |
| Grimmer Schmidt | 12426191 |
| Grimmer Schmidt | 60160 |
| Grimmer Schmidt | 912153 |
| Grimmer Schmidt | 912153A |
| Grimmer Schmidt | 912154 |
| Heden | 29501502 |
| HiFi Filter | SA 10359 K |
| IHC / CASE IH | 470005 |
| Ingersoll Rand | 118H1105 |
| Ingersoll Rand | 10680288 |
| Ingersoll Rand | 35108950 |
| Ingersoll Rand | 59803361 |
| Ingersoll Rand | 59822126 |
| Ingersoll Rand | 35902295 |
| Ingersoll Rand | 60403 |
| Ingersoll Rand | 59518910 |
| Ingersoll Rand | 59860841 |
| Ingersoll Rand | 92266451 |
| Joy | 5010720030 |
| Joy | 518566 |
| Joy | 5190020035 |
| Joy | 501072 |
| Joy | 50107230 |
| Joy | 3227778 |
| Joy | 3606797 |
| Keltec | KC175017K |
| Keltec | KC200018K |
| Leroi | 434221 |
| Leroi | 22097 |
| Leroi | X43422 |
| Leroi | 43.422 |
| Leybold | F40 |
| Mahle | LX17 |
| Mann Filter | C271581 |
| Mann Filter | C3336 |
| Mann Filter | C 16 190 |
| Mann Filter | C 16 190 x |
| Mann Filter | 4519055114 |
| Mann Filter | C16190 |
| Mann Filter | C161903 |
| Mann Filter | C16901 |
| Morooka | MA103 |
| Noitech | NA 002160 |
| OSD | FLT100010010 |
| Pilot Air | PS480005 |
| Power System | 480005 |
| Power System | fa30370002 |
| Quincy | 22274 |
| Quincy | 22344 |
| Quincy | 22345 |
| Quincy | H1221 |
| Saelen | CEC8014430 |
| Schneider | G470779 |
| Schramm | STRCOUH3 |
| Schramm | STRONH378 |
| Schramm | 50005612 |
| Schramm | STRCNH378 |
| Schramm | STRCOHN378 |
| Schramm | STRCONH378 |
| Sotras | SA6061 |
| Sotras | SA6173 |
| Sotras | SA 6021 |
| Sotras | SA6021 |
| Sotras | SA6059 |
| Sullair | 40596 |
| Sullair | 2250044537 |
| Sullair | 2250131497 |
| Sullair | 25446 |
| Sullair | 40595 |
| Sullair | 68025446 |
| Sullair | 40596 |
| T.G. Filter | TGA205K |
| Vanair | 262092 |
| Virgis Filter | CH0811003 |
| Virgis Filter | CH0811254 |
| Virgis Filter | CH11003 |
| Virgis Filter | CH11254 |
| Virgis Filter | CH12280 |
| Worthington | 522082513 |
| Worthington | 522082530 |
| Worthington | 714196 |
| Worthington | 522082502 |



















