Mô tả
Dimensions
|
||
(A) Outer Diameter | 350 mm | |
(C) Largest Inner Ø | 240 mm | |
(E) Smallest Inner Ø | 14 mm | |
(H) Total Height | 365 mm | |
(H1) Height | 11 mm | |
(WEIGHT) Product Net Weight | 4.31 Kg | |
|
8414 90 00 | |
Pump information
|
||
Brand | Types | |
Atlas Copco | GA 807 | |
Atlas Copco | GR 160 | |
Atlas Copco | GA 160 | |
Atlas Copco | GA 1207 | |
Atlas Copco | GA 200 from 2000 | |
Atlas Copco | GA 132 | |
Atlas Copco | GR 200 from s/n AIF 085972 | |
Atlas Copco | GA 132 from s/n AIF084240 | |
Atlas Copco | GA 110 from s/n AIF084862 | |
Atlas Copco | ZR 350 | |
Atlas Copco | GA 315 from 2000 | |
Atlas Copco | GA 808 | |
Atlas Copco | GR 200 | |
Atlas Copco | GA 160 from s/n AIF056813 | |
Atlas Copco | GA 250 from 2005 | |
Atlas Copco | GA 1208 | |
Atlas Copco | GA 180 VSD | |
Atlas Copco | GR 110 | |
Atlas Copco | GA 1407 | |
Atlas Copco | GA 1107 | |
Atlas Copco | ZR 4 | |
Atlas Copco | GA 132 VSD from s/n AIF079019 | |
Atlas Copco | GR 110 from s/n AIF 085972 | |
Atlas Copco | GA 810 | |
Atlas Copco | GA 200 | |
Atlas Copco | GA 315 from 2006 | |
Atlas Copco | GA 1210 | |
Atlas Copco | GA 250 | |
Atlas Copco | GA 1408 | |
Atlas Copco | GA 1108 | |
Atlas Copco | ZR 5 | |
Atlas Copco | GA 180 VSD from s/n AIF079019 | |
Atlas Copco | GR 132 from s/n AIF 085972 | |
Atlas Copco | GA 90 | |
Atlas Copco | GA 315 | |
Atlas Copco | GA 315 VSD | |
Atlas Copco | GA 1308 | |
Atlas Copco | GA 110 | |
Atlas Copco | GA 90 from s/n AIF056813 | |
Atlas Copco | GR 132 | |
Atlas Copco | GA 1410 | |
Atlas Copco | GA 1110 | |
Atlas Copco | GA 160 from s/n AIF084240 | |
Atlas Copco | GA 200 from 1999 | |
Atlas Copco | GR 160 from s/n AIF 085972 | |
Atlas Copco | GA 90 from s/n AIF084862 | |
Atlas Copco | GA 132 from s/n AIF056813 | |
Atlas Copco | GA 315 VSD from 2006 | |
Atlas Copco | GA 110 from s/n AIF056813 | |
Atlas Copco | GR 1120 | |
Gardner Denver | ESN 250 | |
Gardner Denver | VS 155 | |
Gardner Denver | ESD 90 | |
Gardner Denver | ESD 110 | |
Gardner Denver | ESG 450 | |
Gardner Denver | ESD 315 | |
Gardner Denver | ESG 250 | |
Gardner Denver | ESD 132 | |
Gardner Denver | ESM 160 | |
Gardner Denver | ESD 450 | |
Gardner Denver | ESG 315 | |
Gardner Denver | ESD 160 | |
Gardner Denver | ESN 160 | |
Gardner Denver | ESM 200 | |
Gardner Denver | ESD 500 | |
Gardner Denver | ESG 355 | |
Gardner Denver | ESD 200 | |
Gardner Denver | ESN 200 | |
Gardner Denver | VS 130 | |
Gardner Denver | ESD 75 | |
Gardner Denver | ESG 400 | |
Gardner Denver | ESD 250 | |
Tamrock | M 90 | |
Tamrock | M 110 | |
Tamrock | MI 130 | |
Tamrock | M 132 | |
Tamrock | MI 155 | |
Tamrock | M 160 | |
Tamrock | M 75 | |
Cross references
|
||
Brand | Code | |
Air Supply Co (ASC) | 560003 | |
Alup | 17200322 | |
Apureda | 3211435345 | |
Atlas Copco | 1621057400 | |
Atlas Copco | 1621574100 | |
Atlas Copco | 1030097900 | |
Atlas Copco | 2906009200 | |
Atlas Copco | 1030097999 | |
Atlas Copco | 2906020000 | |
Atlas Copco | 1619378400 | |
Atlas Copco | 1621054700 | |
Atlas Copco | 1621054799 | |
Atlas Copco | 1621574200 | |
Atlas Copco | 1621574299 | |
Becker | 909520 | |
Cap | CAP310151 | |
Chicago Pneumatic | P1791 | |
Chicago Pneumatic | P179113 | |
Compair-Demag | 1262A01570 | |
Delsa | DA 2203 | |
Donaldson | P771007 | |
Donaldson | P771526 | |
Donaldson | P772526 | |
Donaldson | P900003 | |
Donaldson | P103535 | |
Donaldson | P105504 | |
Donaldson | P123533 | |
Donaldson | P131404 | |
Donaldson | P131414 | |
Donaldson | P143282 | |
Elmo Rietschle | 730522 | |
Fai Filtri | CA-1607 | |
Fiat Group | 74379069 | |
Fiat Group | 74055695 | |
Filsan | FH200 | |
Finn Filter | FFA1076 | |
Finn Filter | FFA10796 | |
Finn Filter | FFA796 | |
Finn Filter | FFA820 | |
Fleetguard | AF310 | |
Fleetguard | AF413 | |
Fleetguard | AF989 | |
Fluitek | A 138140-CX2 | |
Gardner Denver | 5B470 | |
Gardner Denver | EFC85067179 | |
Gardner Denver | 89853199 | |
Gardner Denver | 85067179 | |
HiFi Filter | SA 10939 | |
Ingersoll Rand | 50245950 | |
Ingersoll Rand | 50249550 | |
Ingersoll Rand | 50335124 | |
Keltec | KC850006 | |
Keltec | KC950006 | |
Mann Filter | C 36 840/3 | |
Mann Filter | 4584054114 | |
Mann Filter | 4584055104 | |
Mann Filter | C368401 | |
Mann Filter | C 36 840/1 | |
Noitech | NA 003760 | |
Palatek | 3185067179 | |
Parker Parfit | AF-18490/1-LL | |
Sotras | SA6037 | |
Sotras | SA 6037 | |
T.G. Filter | TGA 260 | |
Tamrock | 85067179 | |
Virgis Filter | CH12261 |