Mô tả
| Dimensions | |
| (A) Outer Diameter | 93 mm |
| (H) Total Height | 142 mm |
| (WEIGHT) Product Net Weight | 0.55 Kg |
| (O) UN | 1-12 UNF inch |
| Stat. HS-Code | 8414 90 00 |
| Pump information | |
| Brand | Types |
| Almig | FLEX 22-30 |
| Almig | BELT 30-37 |
| Almig | VARIABLE 16-20 |
| Almig | DIRECT 11-15 |
| Almig | VARIABLE 24-28 |
| Almig | DIRECT 16-18-22 |
| Almig | VARIABLE 32-34 |
| Almig | FLEX 16-18 |
| Almig | BELT 16-18-22 |
| Alup | ALLEGRO 20 |
| Alup | SCK 31 up to s/n 259999 |
| Alup | SOLO 22 |
| Alup | OPUS 11 |
| Alup | SCK 52 from s/n 260000 |
| Alup | SCK 21 up to s/n 259999 |
| Alup | SCD 25 |
| Alup | ALLEGRO 24 |
| Alup | SCK 42 from s/n 260000 |
| Alup | SOLO 30 |
| Alup | OPUS 15 |
| Alup | SCK 52 up to s/n 259999 |
| Alup | SCK 26 from s/n 281500 |
| Alup | SCD 30 |
| Alup | ALLEGRO 28 |
| Alup | SCK 42 from s/n 281500 |
| Alup | ALLEGRO 24 from s/n F0500001 |
| Alup | OPUS 16 |
| Alup | SOLO 16 from s/n F0701435 |
| Alup | SCK 26 up to s/n 259999 |
| Alup | SCK 26 |
| Alup | ALLEGRO 32 |
| Alup | SCK 42 up to s/n 259999 |
| Alup | SCK 21 from s/n 260000 |
| Alup | OPUS 22 |
| Alup | ALLEGRO 16 |
| Alup | SOLO 18 from s/n F0701435 |
| Alup | SCK 31 from s/n 281500 |
| Alup | SCK 31 |
| Alup | ALLEGRO 38 |
| Alup | SCK 52 from s/n 218000 |
| Alup | SCK 21 from s/n 281500 |
| Alup | SCD 20 |
| Atlas Copco | ZR 350 |
| Atlas Copco | ZR 75 from s/n APF 136336 |
| Atlas Copco | ZR 160 |
| Atlas Copco | ZT 75 from s/n APF 136336 |
| Atlas Copco | ZR 200 |
| Atlas Copco | ZR 132 VSD from 2005 s/n AIF085444 |
| Atlas Copco | ZR 250 |
| Atlas Copco | ZR 160 VSD from 2005 s/n AIF085444 |
| Atlas Copco | ZR 275 |
| Atlas Copco | ZA 6 |
| Ceccato | CRA 20 Mod. 7541 |
| Ceccato | CSB 25 |
| Ceccato | RLE 30 |
| Ceccato | CRA 25 MK Mod. 7547 |
| Ceccato | CRA 15 H |
| Ceccato | CSB 30 |
| Ceccato | CRA 25 Mod. 7542 |
| Ceccato | RLE 40 |
| Ceccato | CSB 30 Inverter |
| Ceccato | CRA 25 Mod. 7545 |
| Ceccato | CSB 40 |
| Ceccato | CRA 15 Mod.7544 |
| Ceccato | CRA 30 Mod. 7548 |
| Ceccato | RLE 25 |
| Hydrovane | 148 from 7HV |
| Hydrovane | 822 |
| Hydrovane | 218 up to 6HV |
| Hydrovane | HV 11 |
| Hydrovane | 178 from 7HV |
| Hydrovane | 258 |
| Hydrovane | 128 from 9HV |
| Hydrovane | 818 |
| Ingersoll Rand | SSR UP 6-15 C |
| Ingersoll Rand | NIRVANA IRN11K |
| Ingersoll Rand | SSR UP 5-4 |
| Ingersoll Rand | SSR M 5,5 from s/n 2121300 |
| Ingersoll Rand | SSR UP 6-5 |
| Ingersoll Rand | NIRVANA IRN5K |
| Ingersoll Rand | SSR UP 5-5 |
| Ingersoll Rand | SSR M 7,5 from s/n 2141800 |
| Ingersoll Rand | SSR UP 6-7,5 |
| Ingersoll Rand | NIRVANA IRN7K |
| Ingersoll Rand | UNI 11-10 |
| Ingersoll Rand | SSR UP 5-7,5 |
| Ingersoll Rand | SSR MH 5 |
| Ingersoll Rand | UNI 18-8 |
| Ingersoll Rand | R 5-11 |
| Ingersoll Rand | SSR M 11 from s/n 2161200 |
| Ingersoll Rand | SSR UP 6-10 |
| Ingersoll Rand | UNI 7-10 |
| Ingersoll Rand | SSR M 4 from s/n 2101200 |
| Ingersoll Rand | SSR UP 5-11 C |
| Leybold | Trivac D 8 B |
| Leybold | Trivac D 40 B |
| Leybold | Trivac D 65 B |
| Leybold | Trivac D 4 B |
| Mark | RT 25 |
| Mark | RSA 250 DS from 1998 |
| Mark | RF 30 up to 1987 |
| Mark | SE 300 |
| Mark | RT 30 |
| Mark | RSA 250 DS up to 1987 |
| Mark | RM 18 |
| Mark | RF 25 from 1988 up to 1994 |
| Mark | MSB 18,5 |
| Mark | RSA 300 DS |
| Mark | RM 22 |
| Mark | RF 30 from 1988 up to 1994 |
| Mark | RF 25 up to 1987 |
| Mark | MSB 22 |
| Mark | RT 20 |
| Mark | RF 30 from 1995 |
| Mark | MSB 30 |
| Mark | SE 250 |
| Pneumofore | UP 1 |
| Rotair | RVS 30 |
| Rotair | MDVN 36 AP New Version |
| Rotair | RVS 20 New |
| Rotair | RVS 10 |
| Rotair | RVS 30 A |
| Rotair | MDVN 36 AP Old Version |
| Rotair | RVS 25 |
| Rotair | MDVN 20 |
| Rotair | RVS 30 New |
| Rotair | RVC 15 |
| Rotair | RVS 25 A |
| Rotair | RVS 15 |
| Rotair | VRK 200 |
| Rotair | RVK 10/10 |
| Rotair | RVS 25 New |
| Rotair | RVS 20 |
| Rotair | RVS 15 New |
| Rotair | EMDV 20 |
| Cross references | |
| Brand | Code |
| Adicomp | 40200010 |
| Almig | 57200222 |
| Alup | 17200222 |
| Amc | NO245NISSAN |
| Asas | SP657 |
| Asas | SP608H |
| Atlas Copco | 1614874700 |
| Atlas Copco | 1614874799 |
| Atlas Copco | 1.621.027.000 |
| Atlas Copco | 9.709.001.100 |
| Atlas Copco | 9.712.540.103 |
| Atlas Copco | 12028495 |
| Atlas Copco | 9805052500 |
| Atlas Copco | 2906039300 2/2 |
| Blitz Schneider | 758101 |
| Bomag | 5710639 |
| Bomag | 20608940 |
| Bomag | 1160024 |
| Bottarini | 223464 |
| Ceccato | 640211 |
| Ceccato | 2200640211 |
| Ceccato | 6211472900 |
| Ceccato | 6211472950 |
| Ceccato | 640140 |
| Clean | DN256 |
| Clean | DO236 |
| Clean | DO236D |
| Compair-Demag | 1160024 |
| Compair-Demag | 5500774 |
| Compair-Demag | 100006545 |
| Compair-Demag | 9826251370001 |
| Delsa | DS 1307 |
| Ecoair | 93568285 |
| Ecoair | 93611069 |
| Ecoair | 402351082 |
| Ecoair | BN08434 |
| Ecoair | N09202 |
| Epe | 50SL45H20SLS000P |
| Epe | 50SL45K25P |
| Fai Filtri | CS-050-3-3-P10-C |
| Fai Filtri | CS-050-3-3-P25-C |
| Fai Filtri | CSP-050-3-0-A25-A |
| Fai Filtri | CSP-050-3-4-P10-A |
| Fai Filtri | CTT-050-3-3-P25-C |
| Fai Filtri | CSP-050-3-3-A25-A |
| Filsan | FY6116/5 |
| Fleetguard | LF760 |
| Hengst | H24W07 |
| HiFi Filter | SO 115 |
| HiFi Filter | SO 7239 |
| Hydrovane | 57562 |
| IHC (Int Harves) | 711922 |
| Ingersoll Rand | 91605204 |
| Ingersoll Rand | 93568285 |
| Ingersoll Rand | 93611069 |
| Ingersoll Rand | 93677763 |
| Ingersoll Rand | 39329602 |
| Ingersoll Rand | 39446489 |
| Irmer & Elze | 3681 |
| Irmer & Elze | 1160024 |
| Leybold | 20009161 |
| Leybold | 10196 |
| Mahle | OC50 |
| Mahle | PC202MIC25 |
| Mann Filter | W94026 |
| Mann Filter | W 940/5 |
| Mann Filter | W9405 |
| Mann Filter | 6750359096 |
| Mann Filter | W 940/18 |
| Mark | 2200640211 |
| Mark | 6211472950 |
| Mark | 640140 |
| Mark | 640211 |
| Mattei | 57562 |
| Nissan | 5839647601 |
| Nissan | 5839647601B |
| Noitech | NO 011980 |
| Parker Parfit | RL-222 |
| Pneumofore | 40873 |
| Pneumofore | 40.873 |
| Pneumofore | 40873 |
| Purolator | L37202 |
| Purolator | PC202 |
| Purolator | PC214 |
| Purolator | PC231 |
| Purolator | PC255 |
| Rotair | 099007S |
| Savara | SO115 |
| Sotras | SH 8119 |
| Sotras | SH8119 |
| Sullair | 2250150119 |
| Sullair | 237 |
| Sullair | 68527266 |
| Sullair | 237 |
| Sullair | 237 |
| T.G. Filter | TGO 210 |
| Teho Filter | 4050 |
| Teho Filter | OK50 |
| Teho Filter | OK85 |
| Towmotor | 971451 |
| Unico | LI914418 |
| Unico | LI91445 |
| Vapormatic | VPD5031 |
| Vapormatic | VPD5050 |
| WIX | 51609 |
| Worthington | 522092502 |
| Worthington | 6211472950 |
















