Dimensions
(A) Outer Diameter 136 mm
(H) Total Height 302 mm
(M) Female Metric Thread 39 mm
(FLOW) Permissible Flow 380 m3/h
(WEIGHT) Product Net Weight 3.5 Kg
Stat. HS-Code 8414 90 00
|
Pump information
|
|
| Brand | Types |
| Adicomp | VE 2208 C |
| Parise | PDL 150 EC-07 |
| Parise | PDL 100 EC-05 |
| Parise | PDL 150 EC-I-07 |
| Parise | PD 125 EC-07 |
| Parise | PDM 180 EC-07 |
| Parise | PD 150 EC-I-07 |
| Parise | PDM 220 EC-07 |
| Parise | PD 100 EC-05 |
| Parise | PDL 125 EC-07 |
| Parise | PD 75 EC-05 |
|
Cross references
|
|
| Brand | Code |
| Adicomp | 40100036 |
| Fai Filtri | DSP-500-N |
| Noitech | NS 004150 |
| Parise | 6010020350 |
| Sotras | DF5041 |
| Sotras | DF 5041 |

