Dimensions
(A) Outer Diameter 136 mm
(H) Total Height 302 mm
(M) Female Metric Thread 39 mm
(FLOW) Permissible Flow 330 m3/h
(WEIGHT) Product Net Weight 2.46 Kg
Stat. HS-Code 8414 90 00
|
Pump information
|
|
| Brand | Types |
| Ceccato | CSB 40 |
| Ceccato | CSB 25 |
| Ceccato | CSB 30 |
| Ceccato | CSB 30 Inverter |
| Mark | MSB 22 |
| Mark | MSB 18,5 |
| Mark | MSB 30 |
|
Cross references
|
|
| Brand | Code |
| Ceccato | 2200640624 |
| Ceccato | 2200641141 |
| Ceccato | 6221373000 |
| Ceccato | 27603PR2247 |
| Ceccato | 6221373050 |
| Ceccato | 641137NEW |
| Fai Filtri | DSP-400-K3 |
| Filsan | FS121/S |
| Mann Filter | LB1314522 |
| Mann Filter | LB131458 |
| Mann Filter | LB 13 145/8 |
| Mann Filter | 4931658210 |
| Mark | 2200640624 |
| Mark | 2200641141 |
| Mark | 6221373050 |
| Noitech | NS 003250 |
| SF Filter | SPA50025 |
| Sotras | DF5026 |
| Sotras | DF5032 |
| Sotras | DF 5026 |
| Sullair | 88291009563 |
| T.G. Filter | 140306 |

