Dimensions
(A) Outer Diameter 393 mm
(C) Largest Inner Ø 314 mm
(F) Largest Diameter 500 mm
(H) Total Height 600 mm
Stat. HS-Code 8414 90 00
|
Pump information
|
|
| Brand | Types |
| Atlas Copco | GA 250 |
| Atlas Copco | GA 315 |
| Atlas Copco | GA 200 |
|
Cross references
|
|
| Brand | Code |
| Air Supply Co (ASC) | 10071230 |
| Apureda | 3221140601 |
| Atlas Copco | 1619952199 |
| Atlas Copco | 1614704800 |
| Atlas Copco | 2906020200 |
| Fai Filtri | DFF-393600-00 |
| Filsan | FS514/D |
| HiFi Filter | OT 2063 |
| Keltec | KV1710004P |
| Mann Filter | 4930752111 |
| Mann Filter | 4930753111 |
| Noitech | NS 009930 |
| Purolator | 7687833 |
| Purolator | 852535 |
| SF Filter | SAO59570 |
| Sotras | DC 3099 |
| Sotras | DC3099 |
| T.G. Filter | 3400595 |
| United Air Filter | S138D0010 |
| United Air Filter | S138D0081 |

