Dimensions
(A) Outer Diameter 275 mm
(C) Largest Inner Ø 216 mm
(F) Largest Diameter 373 mm
(H) Total Height 304 mm
(WEIGHT) Product Net Weight 7.07 Kg
(INCLUDING) Including Flange 10 holes Ø 18mm
Stat. HS-Code 8414 90 00
|
Pump information
|
|
| Brand | Types |
| Compair-Demag | ZITAIR 250 |
| Compair-Demag | ZITAIR 250 P |
|
Cross references
|
|
| Brand | Code |
| Air Supply Co (ASC) | 19144500 |
| Cap | CAP312533 |
| Cap | CAP312485 |
| Compair-Demag | 982628027 |
| Digoema | DGMHDC3017 |
| Fai Filtri | DFF-275305-00 |
| Filsan | FS677 |
| Fleetguard | AS2436 |
| HiFi Filter | OT 5173 |
| Keltec | KV250023 |
| Mann Filter | 4900051173 |
| Mann Filter | 4900352100 |
| Mann Filter | 4900353100 |
| Mann Filter | 4900355291 |
| Noitech | NS 001730 |
| SF Filter | SAO58850 |
| Sotras | DC 3017 |
| Sotras | DC3017 |
| T.G. Filter | 3275305 |
| United Air Filter | S138D0264 |
| United Air Filter | S138D0948 |

