Dimensions
(A) Outer Diameter 300 mm
(C) Largest Inner Ø 230 mm
(F) Largest Diameter 340 mm
(H) Total Height 305 mm
Stat. HS-Code 8414 90 00
|
Pump information
|
|
| Brand | Types |
| Abac | VT 125 |
| Abac | VT 100 |
| Atmos | PDP 90 |
| Atmos | PD 127 |
| Atmos | PD 20 R |
| Atmos | PD 85 |
| Dalgakiran | INVERSYS 75 B |
| Dalgakiran | INVERSYS 90 |
| Dalgakiran | DVK 100 B |
| Dalgakiran | DVK 125 |
| SHANGHAI SCR | SCR 75 DV |
|
Cross references
|
|
| Brand | Code |
| Abac | 9056472 |
| Abac | 9056572 |
| Abac | 2236105885 |
| Abac | 2901320044 |
| Abac | 8234130 |
| AE Compressor | 8610111-21601-S |
| Atmos | 6.27963E+11 |
| Atmos | 6.27963E+11 |
| Bumatec | 3.018.55 |
| Dalgakiran | 1311125700 |
| Fai Filtri | DFN-300305-03 |
| Filsan | FS864H:305 |
| Hanbell | 421303 |
| Hanbell | 4213-03 |
| HiFi Filter | OS 5256 |
| Kangkeer | 11403N-16001 |
| Mann Filter | 4930355561 |
| Noitech | NS 100077 |
| Noitech | NS 016420 |
| SF Filter | SAO58020 |
| SHANGHAI SCR | 25300160-021 |
| Sotras | DB 2164 |
| Sotras | DB2164 |
| T.G. Filter | 2300307 C |
| T.G. Filter | 2300307 |
| Union Tech | 810050100 |

