Dimensions
(A) Outer Diameter 400 mm
(C) Largest Inner Ø 330 mm
(F) Largest Diameter 440 mm
(H) Total Height 600 mm
Stat. HS-Code 8414 90 00
|
Pump information
|
|
| Brand | Types |
| Mark | GDT 200 |
| Pneumofore | UV 16 |
| Pneumofore | UV 16 H |
| Power System | PS 250 DV |
|
Cross references
|
|
| Brand | Code |
| Ceccato | 640197 |
| Ceccato | 640573 |
| Ceccato | 2200640573 |
| Fai Filtri | DFN-400600-00 |
| Filsan | FS842/D |
| HiFi Filter | OS 5067 |
| Mann Filter | 4930752131 |
| Mark | 640197 |
| Mark | 640573 |
| Mark | 2200640573 |
| Noitech | NS 212620 |
| Noitech | NS 012620 |
| Pneumofore | 42002 |
| Pneumofore | 42.002 |
| Pneumofore | 42002 |
| Power System | 490007 |
| Power System | CS1613G000 |
| SF Filter | SAO57670 |
| Sotras | DB 2126 |
| Sotras | DB2126 |
| T.G. Filter | 5400601 |
| T.G. Filter | 54000601 |

