Dimensions
(A) Outer Diameter 170 mm
(F) Largest Diameter 200 mm
(H) Total Height 435 mm
(WEIGHT) Product Net Weight 3.62 Kg
Stat. HS-Code 8414 90 00
|
Pump information
|
|
| Brand | Types |
| Alup | SCK 40 |
| Alup | SCR 40 up to s/n 200267 |
| Alup | SCR 50 up to s/n 188011 |
| Alup | SCK 50 |
| Alup | SCR 50 up to s/n 200262 |
| Alup | SCG 60 |
| Alup | SCR 40 |
| Alup | SCR 60 |
| Alup | SCR 50 |
| Alup | SCR 75 |
| Alup | SCG 75 |
| Alup | SCR 40 up to s/n 187798 |
| Bottarini | GBV 50 |
| Bottarini | GBV 60 |
| Compair-Demag | SC 3 DS |
| Compair-Demag | SE 41 S- 50 S |
| Compair-Demag | SC 3 ES |
| Compair-Demag | SE 51 S- 60 S |
| Compair-Demag | SC 38 DS |
| Compair-Demag | SC 50 D |
| Compair-Demag | SC 70 DW |
| Compair-Demag | SC 70 D |
| Compair-Demag | SC 50 DS |
| Rotair | MDVN 40 |
| Rotair | MDVN 50 |
|
Cross references
|
|
| Brand | Code |
| Air Maze | GS39014 |
| Air Supply Co (ASC) | 5070820 |
| Air Supply Co (ASC) | 21070817 |
| Alup | 17203391 |
| Alup | 21203391 |
| Apureda | 3221117435 |
| Baldwin | OAS4206 |
| Bauer | N07537 |
| Bea | K20L1704370 |
| Bea | K20L170437004 |
| Betico | 4084020 |
| Blitz Schneider | BS2037 |
| Blitz Schneider | bs25 |
| Blitz Schneider | 758013 |
| Blitz Schneider | BD25 |
| Blitz Schneider | BS2030 |
| Blitz Schneider | bs20 |
| Bottarini | 221019 |
| Bottarini | 221041 |
| Bottarini | 221092 |
| Cap | CAP310002 |
| CMC | 258 |
| Compair-Demag | 542274 |
| Compair-Demag | 1330158 |
| Digoema | DGMHDB2012 |
| Domnick Hunter | 55011 |
| Donaldson | P525212 |
| Donaldson | P525627 |
| Donaldson | P525642 |
| Donaldson | P530784 |
| Donaldson | P538590 |
| Donaldson | P538591 |
| Donaldson | P783310 |
| Ecoair | 93618270 |
| Ecoair | BN097537 |
| Ecoair | BN07537 |
| Fai Filtri | DFN-170435-00 |
| Filsan | FS516 |
| Flam | SU1605 |
| Flam | SU2303 |
| Fleetguard | AS2350 |
| Fu Sheng | 201250111 |
| Fu Sheng | 91101040 |
| Fu Sheng | 961011210650M |
| Gardner Denver | 57528708 |
| Grassair | 701020 |
| Grassair | 701720 |
| HiFi Filter | OS 5111 |
| Ingersoll Rand | 93618270 |
| Joy | 514183019 |
| Kaeser | 635410 |
| Kaeser | 635480 |
| Keltec | KD175007 |
| Keltec | KV150001 |
| Keltec | KV210003 |
| Keltec | KV210009 |
| Keltec | KV210019 |
| Keltec | KV475002 |
| Maco Meudon | 520690 |
| Maco Meudon | 68520690 |
| Mann Filter | 4900050111 |
| Mann Filter | LE 24 003 x |
| Mann Filter | 4900051111 |
| Mann Filter | 4900355251 |
| Mann Filter | 4900252201 |
| Mann Filter | 4900352301 |
| New Holland (CNH) | 578507 |
| Noitech | NS 001220 |
| Purolator | 7687452 |
| Purolator | 852469 |
| Radaelli | 52450086 |
| Rotair | 157030S |
| SF Filter | SAO52012 |
| Sotras | DB 2012 |
| Sotras | DB2012 |
| Sullair | 1073 |
| Sullair | 47044 |
| Sullair | 11001 |
| Sullair | 11018 |
| Sullair | 11320 |
| Sullair | 40071 |
| Sullair | 40635 |
| Sullair | 47044 |
| Sullair | 1072S |
| Sullair | 40071 |
| Sullair | 40636 |
| Sullair | 1073 |
| Sullair | 11001 |
| Sullair | 11018 |
| Sullair | 11320 |
| Sullair | 314 |
| Sullair | 249492 |
| Sullair | 68520690 |
| Sullair | 1073 |
| Sullair | 314 |
| Sullair | 314 |
| Sullair | 40635 |
| Sullivan – Palatek | 5141830019 |
| T.G. Filter | 2170435 |
| Tamrock | 57528708 |
| Technolab | DV017511 |
| Technolab | DV17502K |
| United Air Filter | S138D0909 |
| United Air Filter | S138D1005 |
| United Air Filter | S138D1291 |
| United Air Filter | S138D1303 |
| United Air Filter | S138D1304 |
| United Air Filter | S138D1310 |
| United Air Filter | S138D1345 |
| United Air Filter | S138D1400 |
| United Air Filter | S138D1410 |
| United Air Filter | S138D1445 |
| United Air Filter | S138D1450 |

