Dimensions
(A) Outer Diameter 78 mm
(C) Largest Inner Ø 38 mm
(H) Total Height 445 mm
(H1) Height 16 mm
(WEIGHT) Product Net Weight 0.57 Kg
Stat. HS-Code 8414 90 00
|
Pump information
|
|
| Brand | Types |
| MIL’S | EVISA E 500 |
| MIL’S | EVISA E 300 |
| MIL’S | EVISA E 100.3 |
| MIL’S | EVISA E 550 |
| MIL’S | EVISA E 200.R |
| MIL’S | EVISA E 100 |
| MIL’S | EVISA E 630 |
| MIL’S | EVISA E 300.R |
| MIL’S | EVISA E 150 |
| MIL’S | EVISA E 65 |
| MIL’S | EVISA E 65.3 |
| MIL’S | EVISA E 200 |
| MIL’S | EVISA E 150.R |
|
Cross references
|
|
| Brand | Code |
| HiFi Filter | SI 41105 |
| MIL’S | B2X16FGM |
| MIL’S | 370724 |
| Noitech | NS P12310 |
| Sotras | DA 1382 |
| Sotras | DA 1465 |

