Dimensions
|
||
(A) Outer Diameter | 82 mm | |
(C) Largest Inner Ø | 35 mm | |
(H) Total Height | 128 mm | |
(FLOW) Permissible Flow | 40 m3/h | |
(WEIGHT) Product Net Weight | 0.26 Kg | |
(J) Male BSP / G | 1.1/2 Inch | |
(O-RING) O-ring | 1 | |
|
8414 90 00 | |
Pump information
|
||
Brand | Types | |
Elmo Rietschle | VCH 250 from 2001 | |
Elmo Rietschle | Vacfox VC 700 | |
Elmo Rietschle | CLFH 251 | |
Elmo Rietschle | CLFEH 1001 from 2001 | |
Elmo Rietschle | CLFD 141 from 2001 | |
Elmo Rietschle | Vacfox VC 200 from 2001 | |
Elmo Rietschle | VSH 250 from 2001 | |
Elmo Rietschle | VCEH 160 from 2001 | |
Elmo Rietschle | Vacfox VC 1300 | |
Elmo Rietschle | CLFEH 501 from 2001 | |
Elmo Rietschle | CLFE 16 – 341 | |
Elmo Rietschle | VSW 340 from 2001 | |
Elmo Rietschle | CLF 141 from 2001 | |
Elmo Rietschle | VSH 1000 from 2001 | |
Elmo Rietschle | Vacfox VC 900 | |
Elmo Rietschle | CLFH 341 | |
Elmo Rietschle | CLFEH 141 from 2001 | |
Elmo Rietschle | CLFD 181 from 2001 | |
Elmo Rietschle | Vacfox VC 300 from 2001 | |
Elmo Rietschle | VSH 340 from 2001 | |
Elmo Rietschle | VCH 220 from 2001 | |
Elmo Rietschle | Vacfox VC 200 | |
Elmo Rietschle | CLFE 181 from 2001 | |
Elmo Rietschle | CLFEH 631 from 2001 | |
Elmo Rietschle | CLF 181 from 2001 | |
Elmo Rietschle | VSW 630 from 2001 | |
Elmo Rietschle | VSH 140 from 2001 | |
Elmo Rietschle | Vacfox VC 400 | |
Elmo Rietschle | CLFH 501 | |
Elmo Rietschle | CLFEH 181 from 2001 | |
Elmo Rietschle | CLFD 251 from 2001 | |
Elmo Rietschle | VSH 500 from 2001 | |
Elmo Rietschle | VCEH 250 from 2001 | |
Elmo Rietschle | Vacfox VC 300 | |
Elmo Rietschle | CLFH 1001 | |
Elmo Rietschle | CLFE 251 from 2001 | |
Elmo Rietschle | CLF 251 from 2001 | |
Elmo Rietschle | VSW 500 from 2001 | |
Elmo Rietschle | VSH 1500 from 2001 | |
Elmo Rietschle | VCAH 160 from 2001 | |
Elmo Rietschle | CLFH 631 | |
Elmo Rietschle | CLFEH 251 from 2001 | |
Elmo Rietschle | CLFD 81 – 501 | |
Elmo Rietschle | VSH 630 from 2001 | |
Elmo Rietschle | VCH 180 from 2001 | |
Elmo Rietschle | Vacfox VC 500 | |
Elmo Rietschle | CLFH 141 | |
Elmo Rietschle | CLFE 341 from 2001 | |
Elmo Rietschle | CLF 341 from 2001 | |
Elmo Rietschle | CLFH 181 | |
Elmo Rietschle | VSH 180 from 2001 | |
Elmo Rietschle | VCAH 250 from 2001 | |
Elmo Rietschle | Vacfox VC 1100 | |
Elmo Rietschle | CLFEH 341 from 2001 | |
Elmo Rietschle | CLFE 141 from 2001 | |
Elmo Rietschle | VSW 1000 from 2001 | |
Cross references
|
||
Brand | Code | |
Busch | 8.9E+14 | |
Elmo Rietschle | 731401 | |
Fai Filtri | DCC-080127-02 | |
Filsan | FS750/D | |
Fluitek | FLK16-01653 | |
HiFi Filter | SI 41306 | |
Mann Filter | 4900055301 | |
Mann Filter | 4900054301 | |
Multivac | 107039375 | |
Noitech | NS 023910 | |
SF Filter | SAO54360 | |
Sotras | DA1239(xVUOTO) | |
Sotras | DA 1239 | |
T.G. Filter | 1080127 PV | |
Tiger | RT 401 |
SP.1239 Separator / Lọc tách nhớt
