Dimensions
(A) Outer Diameter 173 mm
(C) Largest Inner Ø 43 mm
(E) Smallest Inner Ø 29 mm
(H) Total Height 286 mm
(H1) Height 33 mm
(WEIGHT) Product Net Weight 1.85 Kg
Stat. HS-Code 8414 90 00
|
Pump information
|
|
| Brand | Types |
| Atlas Copco | XAS 136 |
| Atlas Copco | XAHS 186 DD |
| Atlas Copco | XATS 156 DD |
| Atlas Copco | XAS 186 |
| Atlas Copco | XAS 126 DD |
| Atlas Copco | XAVS 136 DD |
| Atlas Copco | XAS 146 |
| Atlas Copco | XAS 136 DD |
| Atlas Copco | XAVS 136 DD from 2006 |
| Atlas Copco | XAHS 106 DD |
| Atlas Copco | XAS 186 DD |
| Atlas Copco | XAVS 166 DD |
| Atlas Copco | XAHS 146 DD |
| Atlas Copco | XATS 116 DD |
|
Cross references
|
|
| Brand | Code |
| Atlas Copco | 1604038200 |
| Atlas Copco | 2911007500 |
| Atlas Copco | 1604038201 |
| Atlas Copco | 1604039381 |
| Atlas Copco | 1604038300 |
| Digoema | DGMHDA1181 |
| Fai Filtri | DCC-175280-00 |
| Filsan | FS660/D |
| Fleetguard | AS2477 |
| Fluitek | FLK16-01769 |
| HiFi Filter | OA 1129 |
| Keltec | KD390010 |
| Mann Filter | 4930152321 |
| Noitech | NS 018110 |
| SF Filter | SAO56300 |
| Sotras | DA 1181 |
| Sotras | DA1181 |
| T.G. Filter | 1176280 |

