|
Dimensions
|
||
| (A) Outer Diameter | 55 mm | |
| (C) Largest Inner Ø | 17 mm | |
| (H) Total Height | 242 mm | |
| (WEIGHT) Product Net Weight | 0.19 Kg | |
| (L) Male NPT | 1/2 Inch | |
| (O-RING) O-ring | 1 | |
|
8414 90 00 | |
|
Pump information
|
||
| Brand | Types | |
| Busch | R5 / RA / RC 0100 B5M1 (0100-131) | |
|
Cross references
|
||
| Brand | Code | |
| Busch | 532140158 | |
| Busch | 532000301 | |
| Busch | 532127418 | |
| Fai Filtri | DCC-052245-00 | |
| Fluitek | FLK16-02457 | |
| HiFi Filter | SI 41305 | |
| Mann Filter | 4930055301 | |
| Noitech | NS 017710 | |
| SF Filter | SAO55570 | |
| Sotras | DA 1177 | |
| T.G. Filter | 1052232 PRC | |
| Tiger | BU301 MF |
SP.1177 Separator / Lọc tách nhớt

