|
Dimensions
|
||
| (A) Outer Diameter | 55 mm | |
| (C) Largest Inner Ø | 35 mm | |
| (E) Smallest Inner Ø | 29 mm | |
| (H) Total Height | 109 mm | |
| (WEIGHT) Product Net Weight | 0.13 Kg | |
| Stat. HS-Code | 8414 90 00 | |
|
|
||
|
Pump information
|
||
| Brand | Types | |
| Leybold | Trivac D 4 A | |
| Leybold | Trivac D 4 B | |
| Leybold | AF 4 | |
| Leybold | Trivac D 8 B | |
| Leybold | AF 8 | |
| Leybold | Trivac D 2 A | |
|
Cross references
|
||
| Brand | Code | |
| Fai Filtri | DCC-055080-00 | |
| Fluitek | FLK14-03868 | |
| HiFi Filter | OA 1058 | |
| Leybold | 18971 | |
| Leybold | 20009063 | |
| Mann Filter | LE 2003 | |
| Mann Filter | 4900054121 | |
| Mann Filter | 4900055121 | |
| Noitech | NS 014810 | |
| SF Filter | SAO56270 | |
| Sotras | DA 1148 | |
| Tiger | LY971 |
SP.1148 Separator / Lọc tách nhớt

