Dimensions
(A) Outer Diameter 126 mm
(C) Largest Inner Ø 29 mm
(E) Smallest Inner Ø 29 mm
(H) Total Height 193 mm
(WEIGHT) Product Net Weight 1.13 Kg
Stat. HS-Code 8414 90 00
|
Pump information
|
|
| Brand | Types |
| Atlas Copco | XAS 57 DD |
| Atlas Copco | XAS 37 |
| Atlas Copco | XATS 125 DD7 |
| Atlas Copco | XAS 150 DD |
| Atlas Copco | XAS 96 |
| Atlas Copco | XAS 67 DD |
| Atlas Copco | XAHS 37 DD |
| Atlas Copco | XATS 67 DD |
| Atlas Copco | XAS 185 DD7 |
| Atlas Copco | XAS 47 |
| Atlas Copco | XAS 77 DD |
| Atlas Copco | XAHS 70 DD7 |
| Atlas Copco | XAS 47 DD |
| Atlas Copco | XAS 57 |
| Atlas Copco | XAS 90 DD7 |
| Atlas Copco | XAS 110 DD7 |
| Atlas Copco | XAS 76 |
| Atlas Copco | XAS 56 |
| Atlas Copco | XAS 67 |
| Atlas Copco | XAS 97 |
| Atlas Copco | XAS 130 DD |
| Atlas Copco | XAS 66 |
| Chicago Pneumatic | CPS 5,5 |
| Chicago Pneumatic | CPS 185 |
| Irmer & Elze | IRMAIR 3.5 |
|
Cross references
|
|
| Brand | Code |
| Atlas Copco | 1615769500 |
| Atlas Copco | 1615943600 |
| Atlas Copco | 1615943601 |
| Atlas Copco | 1613943600 |
| Atlas Copco | 1613943601 |
| Atlas Copco | 2911006800 |
| Atlas Copco | 1615939591Housing |
| Atlas Copco | 1659436000 |
| Atlas Copco | 1615943680 |
| Chicago Pneumatic | 1625001057 |
| Digoema | DGMHDA1142 |
| Donaldson | P783513 |
| Fai Filtri | DCC-125180-00 |
| Filsan | FS601/D |
| Fluitek | FLK16-01155 |
| HiFi Filter | OA 1109 |
| Irmer & Elze | 1625001057 |
| Keltec | KD285007 |
| Mann Filter | 4930152301 |
| Noitech | NS 014210 |
| SF Filter | SAO56250 |
| Sotras | DA1142 |
| Sotras | DA 1142 |
| T.G. Filter | 1120179 C |
| T.G. Filter | 1120179C |

