|
Dimensions
|
||
| (A) Outer Diameter | 35 mm | |
| (C) Largest Inner Ø | 10 mm | |
| (H) Total Height | 64 mm | |
| (H1) Height | 10 mm | |
| (WEIGHT) Product Net Weight | 0.05 Kg | |
| (J) Male BSP / G | 3/8 Inch | |
| (O-RING) O-ring | 1 | |
|
8414 90 00 | |
|
Related Products
|
||
|
SP.1124
|
||
|
SP.1125
|
||
|
SP.1542
|
||
|
Pump information
|
||
| Brand | Types | |
| Becker | U 3.6 S | |
| Becker | U 3.6 | |
| Busch | Minola PC 0003 | |
| Busch | R5 / RA / RC 0004 | |
| Busch | R5 / RA / RC 0006 | |
| Busch | Minola PB 0003 A | |
| Busch | Minola PB 0003 | |
| Busch | Minola PC 0003 A | |
|
Cross references
|
||
| Brand | Code | |
| Airmac | 3422006500 | |
| Becker | 965406 | |
| Busch | 532140150 | |
| Busch | 532140151 | |
| Busch | 532208 | |
| Busch | 53220801 | |
| Busch | 532140151 | |
| Busch | 532000208 | |
| Busch | 532000208 | |
| Busch | 532127411 | |
| Busch | 532127410 | |
| Busch | 532122190 | |
| DVP | 1801046 | |
| Elmo Rietschle | 515787 | |
| Fai Filtri | DCC-034064-00 | |
| Fluitek | FLK14-02086 | |
| Furukawa | 2310902009 | |
| Furukawa | E02310902009 | |
| HiFi Filter | OA 1097 | |
| Mann Filter | 4900053114 | |
| Mann Filter | 4900052102 | |
| Mann Filter | 4900052114 | |
| Mann Filter | LE 1007 | |
| Noitech | NS 012310 | |
| SF Filter | SAO54300 | |
| Sotras | DA 1123 | |
| Sotras | DA1123(xVUOTO) | |
| Sotras | DA 1326 | |
| T.G. Filter | 1034066 PV | |
| Tiger | BK406 MF | |
| Tiger | DV1846 | |
| United Air Filter | S138D1642 |
SP.1123 Separator / Lọc tách nhớt

