Dimensions
|
||
(A) Outer Diameter | 123 mm | |
(C) Largest Inner Ø | 88 mm | |
(E) Smallest Inner Ø | 88 mm | |
(H) Total Height | 630 mm | |
(WEIGHT) Product Net Weight | 1.895 Kg | |
(GASKET) Gasket | 1 | |
|
8414 90 00 | |
Pump information
|
||
Brand | Types | |
Becker | U 4.630 | |
Edwards | EV 630 | |
Cross references
|
||
Brand | Code | |
Becker | 965411 | |
Fai Filtri | DCC-123630-00 | |
Fluitek | FLK16-02347 | |
HiFi Filter | OA 1101 | |
Mann Filter | 4900354111 | |
Mann Filter | 4900355331 | |
Mann Filter | 96541100000 | |
Mann Filter | LE 25 001 | |
Noitech | NS 011610 | |
SF Filter | SAO56030 | |
Sotras | DA1116 | |
Sotras | DA 1116 | |
T.G. Filter | 1122628PV | |
T.G. Filter | 1122628 PV | |
Tiger | BK411 MF |
SP.1116 Separator / Lọc tách nhớt
