Dimensions
|
||
(A) Outer Diameter | 123 mm | |
(C) Largest Inner Ø | 88 mm | |
(H) Total Height | 460 mm | |
(WEIGHT) Product Net Weight | 1.33 Kg | |
(GASKET) Gasket | 6 | |
|
8414 90 00 | |
Pump information
|
||
Brand | Types | |
Becker | U 4.400 | |
Edwards | EV 400 | |
Cross references
|
||
Brand | Code | |
Becker | 965410 | |
Fai Filtri | DCC-123460-00 | |
Fluitek | FLK16-02346 | |
HiFi Filter | OA 1100 | |
Mann Filter | 4900254161 | |
Mann Filter | 4900255491 | |
Noitech | NS 011510 | |
SF Filter | SAO56020 | |
Sotras | DA1115 | |
Sotras | DA 1115 | |
T.G. Filter | 1122460PV | |
T.G. Filter | 1122460 PV | |
Tiger | BK410 MF |
SP.1115 Separator / Lọc tách nhớt
