Dimensions
|
||
(A) Outer Diameter | 72 mm | |
(C) Largest Inner Ø | 35 mm | |
(E) Smallest Inner Ø | 8.4 mm | |
(H) Total Height | 211 mm | |
(FLOW) Permissible Flow | 2 m3/h | |
(WEIGHT) Product Net Weight | 0.33 Kg | |
(O-RING) O-ring | 1 | |
Stat. HS-Code | 8414 90 00 | |
|
||
Pump information
|
||
Brand | Types | |
Becker | DP 2.100 | |
Cross references
|
||
Brand | Code | |
Becker | 965408 | |
Fai Filtri | DCC-072202-00 | |
Filsan | FS1109 | |
Fluitek | FLK16-02344 | |
HiFi Filter | OA 1099 | |
Mann Filter | 4900053391 | |
Mann Filter | LE 5007 | |
Noitech | NS 011110 | |
SF Filter | SAO55990 | |
Sotras | DA 1111 |
SP.1111 Separator / Lọc tách nhớt
