|
Dimensions
|
||
| (A) Outer Diameter | 65 mm | |
| (C) Largest Inner Ø | 43 mm | |
| (H) Total Height | 100 mm | |
| (WEIGHT) Product Net Weight | 0.12 Kg | |
| (GASKET) Gasket | 1 | |
| Stat. HS-Code | 8414 90 00 | |
|
|
||
|
Pump information
|
||
| Brand | Types | |
| Becker | U 1.16 | |
| Becker | VFP 2.100 | |
| Becker | VFP 2.80 | |
|
Cross references
|
||
| Brand | Code | |
| Becker | 965404 | |
| Becker | 965440 | |
| Fai Filtri | DCC-065100-00 | |
| Fluitek | FLK16-02342 | |
| Handtmann | 838181 | |
| HiFi Filter | OA 1095 | |
| Mann Filter | LE 3008 | |
| Mann Filter | 4900051506 | |
| Mann Filter | 4900054251 | |
| Mann Filter | 4900054151 | |
| Noitech | NS 010310 | |
| SF Filter | SAO55910 | |
| Sotras | DA1103(xVUOTO) | |
| Sotras | DA 1103 | |
| T.G. Filter | 1065097PV | |
| T.G. Filter | 1065097 PV | |
| Tiger | BK404 MF | |
| United Air Filter | S138D0227 |
SP.1103 Separator / Lọc tách nhớt

