|
Dimensions
|
||
| (A) Outer Diameter | 72 mm | |
| (C) Largest Inner Ø | 35 mm | |
| (H) Total Height | 142 mm | |
| (FLOW) Permissible Flow | 0.8 m3/h | |
| (WEIGHT) Product Net Weight | 0.3 Kg | |
| (O-RING) O-ring | 5 | |
|
8414 90 00 | |
|
Cross references
|
||
| Brand | Code | |
| Busch | 532000051 | |
| Busch | 532000221 | |
| Busch | 532051 | |
| Busch | 532000221 | |
| Busch | 532221 | |
| Fai Filtri | DCC-072132-00 | |
| Filsan | FS1105 | |
| Fluitek | CD 028051-A1 | |
| HiFi Filter | SI 41301 | |
| Keltec | KD15001 | |
| Mann Filter | 4900050571 | |
| Noitech | NS 006010 | |
| SF Filter | SAO55578 | |
| Sotras | DA1060(xVUOTO) | |
| Sotras | DA 1060 | |
| T.G. Filter | 1070133 PV | |
| Tiger | BU221 MF |
SP.1060 Separator / Lọc tách nhớt

