| Dimensions | |
| (A) Outer Diameter | 98 mm |
| (H) Total Height | 147 mm |
| (WEIGHT) Product Net Weight | 0.71 Kg |
| Stat. HS-Code | 8414 90 00 |
| Pump information | |
| Brand | Types |
| Mattei | MAXIMA 75 |
| Mattei | BLADE 15 |
| Mattei | BLADE 22 |
| Cross references | |
| Brand | Code |
| Baldwin | BT8928 |
| Castoldi Jet | J30000375 |
| Digoema | DGMH203060 |
| Domange | FD31M60 |
| Donaldson | CA606 |
| Donaldson | P171607 |
| Epe | 7SL4521VS60 |
| Epe | 804521VS60S000P |
| Fai Filtri | CS-050-0-0-M60-A |
| Filpro | SOE560 |
| Haulotte | 240.121.201 |
| HiFi Filter | SH 63066 |
| Ikron | HEK4520135ASMS060B |
| Ikron | HHC01822 |
| Mattei | Co21033382 |
| Mattei | 33382 |
| Mattei | CO21O33382 |
| Noitech | NO 106680 |
| Omt | CS05CN |
| Pinguely | 1202427005140 |
| Rexroth | R928028019 |
| Rexroth | R928028145 |
| RFIH | OF31M60 |
| Sandvik Mining Construction | 912.019.800 |
| Sofima Hydraulics | CA151EMS1 |
| Sofima Hydraulics | CA151MS1 |
| Sofima Hydraulics | CCA151EMS1 |
| Sofima Hydraulics | CCA151MS1 |
| Sofima Hydraulics | ESE11NME |
| Sofima Hydraulics | S8003RH |
| Sofrance | NS10M060 |
| Stauff | SFC3560E |
| UFI | 8000300 |
| Uniflux | XH57 |
| Woodgate | WGH9168 |
OF.9108 Oil Filter/Lọc nhớt

