| Dimensions | |
| (A) Outer Diameter | 120 mm |
| (H) Total Height | 292 mm |
| (WEIGHT) Product Net Weight | 2.07 Kg |
| (O) UN | 1.3/4-12 UN inch |
| Stat. HS-Code | 8414 90 00 |
| Cross references | |
| Brand | Code |
| Abac | 8973036934 |
| Abac | 9.618.258 |
| Air Supply Co (ASC) | 51.938 |
| Alco | SP1115 |
| Alco | SP1216 |
| Apureda | AO1102 |
| Atlas Copco | 5.541.489.600 |
| Atlas Copco | 2.255.300.214 |
| Baldwin | BT8910MPG |
| Baldwin | BT8360 |
| Baldwin | BT8876MPG |
| Baldwin | BT8892MPG |
| Bell Equipment | 220.945 |
| Bergerat Monnoyeur | E5124 |
| Big A | 92.730 |
| Carquest | 85730 |
| Caterpillar | 3I0687 |
| Caterpillar | 9T0973 |
| Caterpillar | 9T6636 |
| Champion | 49076 |
| Clark Michigan | 2.394.165 |
| Clark Michigan | 243622 |
| Clark Michigan | 965899 |
| Clark Michigan | M0965899 |
| Cljh Chaolu Cina | AD1102 |
| Compair Usa | 262078 |
| Compair Usa | 4310191 |
| Dana Spicer | 243.632 |
| Digoema | DGMH2205 |
| Donaldson | K51303 |
| Donaldson | P162205 |
| Donaldson | P173521 |
| Doosan | 44749036 |
| Doosan | 44749036S |
| Elgi | B679102 |
| Fai Filtri | CSD-400-0-0-A25-A |
| Faun-Frisch | 7384996 |
| Fleetguard | HF28994 |
| Fleetguard | HF6586 |
| Ford | 9576P165569 |
| Fram | P7540 |
| Fram | P7591 |
| Furukawa | 31478131200 |
| Furukawa | 3743803800 |
| Grove | 9.437.100.555 |
| Hastings | HF939 |
| Hastings | HF942 |
| Hastings | HF945 |
| Hastings | HF994 |
| Hastings | HF1004 |
| Havam | HD5569 |
| HiFi Filter | SH 66133 |
| Hydac | 2088470 |
| Hydac | 90512MA20BN |
| Hyster | 1.392.399 |
| Hyster | 1469258 |
| Hyster | 398754 |
| IHC (Int Harves) | 1282320C1 |
| Ikron | HEK5030295ASFG025B |
| Ingersoll Rand | 1X16510 |
| Ingersoll Rand | 36768613 |
| Ingersoll Rand | 36800336 |
| Ingersoll Rand | 3680336 |
| Ingersoll Rand | 39796982 |
| Ingersoll Rand | 51302214 |
| Ingersoll Rand | 36758613 |
| John Deere | RE25045 |
| John Deere | RE38965 |
| Kalmar | 800820026 |
| Kalmar | 9231090717 |
| Keltec | KL990007 |
| Kralinator | L1730 |
| Leroi | 4311191 |
| Letourneau-Westinghouse | 4186037 |
| Linde | 19831100 |
| Luberfiner | LFH5013 |
| Luberfiner | LH5004 |
| Mann Filter | WH1257 |
| Mann Filter | WH 1257 |
| Massey – Ferguson | 3632352M1 |
| Mazda | 831423603 |
| Mouvex | 219612 |
| Napa | 1730 |
| New Holland (CNH) | 73154094 |
| New Holland (CNH) | 84324774 |
| New Holland (CNH) | 87588813 |
| New Holland (CNH) | 87707845 |
| New Holland (CNH) | 87707945 |
| New Holland (CNH) | 87707946 |
| Noitech | NO 017980 |
| Oshkosh | 3HB243 |
| Parker Parfit | 944035Q |
| PPM | B6150592 |
| Purolator | H55253 |
| Sotras | SH8179 |
| Sotras | SH 8179 |
| Tamrock | 4698884 |
| Tecfil | PSH084 |
| Teledyne | 26110159 |
| Uniflux | XH211 |
| Uniflux | XH973 |
| Vandel | 4274742V01 |
| Volvo | 9658998 |
| Wagner Mining | 374631 |
| Wagner Mining | 5537463100 |
| Wagner Mining | 5540087500 |
| WIX | 51719 |
| WIX | 51730 |
| WIX | 551719 |
| WIX | 551721 |
| WIX | 551733 |
| WIX | 51716 |
| Woodgate | WGH6586 |
OF.9095 Oil Filter/Lọc nhớt

